Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Berat | 1 |
Qeverisja Vendore Divjakë | 3 |
Qeverisja Vendore Fier | 1 |
Qeverisja Vendore Gjirokastër | 1 |
Qeverisja Vendore Këlcyrë | 3 |
Qeverisja Vendore Klos | 1 |
Qeverisja Vendore Kolonjë | 3 |
Qeverisja Vendore Korçë | 1 |
Qeverisja Vendore Kuçovë | 3 |
Qeverisja Vendore Maliq | 1 |
Qeverisja Vendore Memaliaj | 1 |
Qeverisja Vendore Mirditë | 2 |
Qeverisja Vendore Patos | 5 |
Qeverisja Vendore Përmet | 1 |
Qeverisja Vendore Roskovec | 1 |
Qeverisja Vendore Rrogozhinë | 4 |
Qeverisja Vendore Selenicë | 1 |
Qeverisja Vendore Shkodër | 1 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Berat | |
Qeverisja Vendore Divjakë | |
Qeverisja Vendore Fier | |
Qeverisja Vendore Gjirokastër | 1,251,859 |
Qeverisja Vendore Këlcyrë | |
Qeverisja Vendore Klos | |
Qeverisja Vendore Kolonjë | |
Qeverisja Vendore Korçë | |
Qeverisja Vendore Kuçovë | |
Qeverisja Vendore Maliq | |
Qeverisja Vendore Memaliaj | |
Qeverisja Vendore Mirditë | |
Qeverisja Vendore Patos | 1,533,904 |
Qeverisja Vendore Përmet | |
Qeverisja Vendore Roskovec | |
Qeverisja Vendore Rrogozhinë | |
Qeverisja Vendore Selenicë | |
Qeverisja Vendore Shkodër | |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Berat | 84,000 | 115,756 |
Qeverisja Vendore Divjakë | 980,500 | |
Qeverisja Vendore Fier | 474,350 | 342,250 |
Qeverisja Vendore Gjirokastër | 1,043,216 | 101,822 |
Qeverisja Vendore Këlcyrë | 147,000 | 31,128 |
Qeverisja Vendore Klos | 145,500 | 51,000 |
Qeverisja Vendore Kolonjë | 2,460,000 | 487,744 |
Qeverisja Vendore Korçë | 99,000 | |
Qeverisja Vendore Kuçovë | 258,000 | |
Qeverisja Vendore Maliq | 245,000 | |
Qeverisja Vendore Memaliaj | 520,000 | 252,000 |
Qeverisja Vendore Mirditë | 724,800 | |
Qeverisja Vendore Patos | 1,837,054 | 25,058 |
Qeverisja Vendore Përmet | 637,000 | 297,423 |
Qeverisja Vendore Roskovec | 400,000 | |
Qeverisja Vendore Rrogozhinë | 2,195,000 | |
Qeverisja Vendore Selenicë | 365,000 | -315,000 |
Qeverisja Vendore Shkodër | 152,000 | 194,798 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
18 |
Herjol Xhagolli |
34 |
9,520,257 |
33 |
8,954,793 |
12,767,420 |