Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Dibër | 1 |
Qeverisja Vendore Divjakë | 3 |
Qeverisja Vendore Durrës | 3 |
Qeverisja Vendore Elbasan | 2 |
Qeverisja Vendore Fier | 3 |
Qeverisja Vendore Korçë | 2 |
Qeverisja Vendore Maliq | 2 |
Qeverisja Vendore Pogradec | 1 |
Qeverisja Vendore Pukë | 1 |
Qeverisja Vendore Roskovec | 1 |
Qeverisja Vendore Shijak | 1 |
Qeverisja Vendore Skrapar | 1 |
Qeverisja Vendore Tiranë | 10 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Dibër | |
Qeverisja Vendore Divjakë | 5,482,320 |
Qeverisja Vendore Durrës | 4,776,000 |
Qeverisja Vendore Elbasan | 1,596,000 |
Qeverisja Vendore Fier | 1,845,000 |
Qeverisja Vendore Korçë | 2,640,000 |
Qeverisja Vendore Maliq | 1,440,000 |
Qeverisja Vendore Pogradec | 853,788 |
Qeverisja Vendore Pukë | |
Qeverisja Vendore Roskovec | 3,468,000 |
Qeverisja Vendore Shijak | 2,676,000 |
Qeverisja Vendore Skrapar | |
Qeverisja Vendore Tiranë | 77,938,440 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Dibër | 500,000 | |
Qeverisja Vendore Divjakë | 4,568,600 | 1,293,700 |
Qeverisja Vendore Durrës | 13,180,000 | 5,862,661 |
Qeverisja Vendore Elbasan | 1,398,300 | 101,701 |
Qeverisja Vendore Fier | 2,357,000 | 950,550 |
Qeverisja Vendore Korçë | 2,485,000 | 365,333 |
Qeverisja Vendore Maliq | 1,731,500 | 860,089 |
Qeverisja Vendore Pogradec | 711,490 | 194,595 |
Qeverisja Vendore Pukë | 80,000 | 99,920 |
Qeverisja Vendore Roskovec | 2,890,000 | 26,667 |
Qeverisja Vendore Shijak | 2,230,000 | 243,333 |
Qeverisja Vendore Skrapar | 300,500 | 384,149 |
Qeverisja Vendore Tiranë | 65,828,700 | 11,763,318 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
13 |
RA-MI KOMPANI |
31 |
110,595,025 |
30 |
110,195,025 |
98,261,090 |