Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Dibër | 1 |
Qeverisja Vendore Divjakë | 1 |
Qeverisja Vendore Durrës | 8 |
Qeverisja Vendore Elbasan | 1 |
Qeverisja Vendore Fier | 2 |
Qeverisja Vendore Gjirokastër | 2 |
Qeverisja Vendore Korçë | 1 |
Qeverisja Vendore Krujë | 3 |
Qeverisja Vendore Maliq | 2 |
Qeverisja Vendore Patos | 2 |
Qeverisja Vendore Prrenjas | 1 |
Qeverisja Vendore Sarandë | 1 |
Qeverisja Vendore Shkodër | 1 |
Qeverisja Vendore Tiranë | 6 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Dibër | 1,440,000 |
Qeverisja Vendore Divjakë | 1,536,000 |
Qeverisja Vendore Durrës | 22,786,600 |
Qeverisja Vendore Elbasan | |
Qeverisja Vendore Fier | 5,275,200 |
Qeverisja Vendore Gjirokastër | 1,000,800 |
Qeverisja Vendore Korçë | 1,170,000 |
Qeverisja Vendore Krujë | 10,800,001 |
Qeverisja Vendore Maliq | 1 |
Qeverisja Vendore Patos | 5,280,002 |
Qeverisja Vendore Prrenjas | 2,064,000 |
Qeverisja Vendore Sarandë | |
Qeverisja Vendore Shkodër | |
Qeverisja Vendore Tiranë | 7,296,540 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Dibër | 1,200,000 | 50,000 |
Qeverisja Vendore Divjakë | 1,280,000 | 53,333 |
Qeverisja Vendore Durrës | 19,166,000 | 3,543,227 |
Qeverisja Vendore Fier | 4,396,000 | 2,600,500 |
Qeverisja Vendore Gjirokastër | 3,434,000 | 1,357,584 |
Qeverisja Vendore Korçë | 958,000 | 330,492 |
Qeverisja Vendore Krujë | 10,780,000 | 479,777 |
Qeverisja Vendore Maliq | 493,020 | 2,597,092 |
Qeverisja Vendore Patos | 4,400,000 | 600,000 |
Qeverisja Vendore Prrenjas | 1,720,000 | 322,650 |
Qeverisja Vendore Shkodër | 345,000 | |
Qeverisja Vendore Tiranë | 13,499,450 | 3,751,645 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
14 |
KLOSI-R COMPANY |
32 |
86,660,113 |
30 |
78,743,447 |
61,671,470 |