Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Durrës | 13 |
Qeverisja Vendore Fier | 2 |
Qeverisja Vendore Has | 1 |
Qeverisja Vendore Kavajë | 3 |
Qeverisja Vendore Mallakastër | 1 |
Qeverisja Vendore Memaliaj | 1 |
Qeverisja Vendore Patos | 1 |
Qeverisja Vendore Prrenjas | 1 |
Qeverisja Vendore Shkodër | 1 |
Qeverisja Vendore Tiranë | 6 |
Qeverisja Vendore Vlorë | 2 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Durrës | 73,425,803 |
Qeverisja Vendore Fier | 2,079,924 |
Qeverisja Vendore Has | |
Qeverisja Vendore Kavajë | 32,317,399 |
Qeverisja Vendore Mallakastër | 2,197,476 |
Qeverisja Vendore Memaliaj | 5,349,294 |
Qeverisja Vendore Patos | 8,624,100 |
Qeverisja Vendore Prrenjas | 34,826,282 |
Qeverisja Vendore Shkodër | |
Qeverisja Vendore Tiranë | 68,714,098 |
Qeverisja Vendore Vlorë | 27,659,730 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Durrës | 77,144,683 | 43,239,179 |
Qeverisja Vendore Fier | 1,766,270 | 1,868,001 |
Qeverisja Vendore Has | 374,000 | 499,626 |
Qeverisja Vendore Kavajë | 26,931,166 | 20,419,476 |
Qeverisja Vendore Mallakastër | 1,831,230 | 919,391 |
Qeverisja Vendore Memaliaj | 5,349,294 | 316,638 |
Qeverisja Vendore Patos | 7,186,750 | 3,136,159 |
Qeverisja Vendore Prrenjas | 29,021,902 | 9,214,126 |
Qeverisja Vendore Shkodër | 126,500 | 181,274 |
Qeverisja Vendore Tiranë | 121,948,637 | 45,281,688 |
Qeverisja Vendore Vlorë | 23,049,775 | 11,950,225 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
11 |
K.M.K |
32 |
413,549,240 |
32 |
413,549,240 |
294,730,207 |