Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Cërrik | 1 |
Qeverisja Vendore Devoll | 1 |
Qeverisja Vendore Dimal | 2 |
Qeverisja Vendore Divjakë | 4 |
Qeverisja Vendore Durrës | 1 |
Qeverisja Vendore Elbasan | 1 |
Qeverisja Vendore Fier | 1 |
Qeverisja Vendore Fushë-Arrëz | 1 |
Qeverisja Vendore Gramsh | 2 |
Qeverisja Vendore Himarë | 2 |
Qeverisja Vendore Kamëz | 1 |
Qeverisja Vendore Korçë | 1 |
Qeverisja Vendore Krujë | 1 |
Qeverisja Vendore Kuçovë | 2 |
Qeverisja Vendore Kukës | 1 |
Qeverisja Vendore Kurbin | 2 |
Qeverisja Vendore Libohovë | 2 |
Qeverisja Vendore Librazhd | 5 |
Qeverisja Vendore Lushnje | 2 |
Qeverisja Vendore Malësi e Madhe | 1 |
Qeverisja Vendore Maliq | 3 |
Qeverisja Vendore Mallakastër | 1 |
Qeverisja Vendore Memaliaj | 2 |
Qeverisja Vendore Patos | 1 |
Qeverisja Vendore Përmet | 2 |
Qeverisja Vendore Sarandë | 1 |
Qeverisja Vendore Selenicë | 7 |
Qeverisja Vendore Tepelenë | 2 |
Qeverisja Vendore Tiranë | 1 |
Qeverisja Vendore Tropojë | 1 |
Qeverisja Vendore Vlorë | 16 |
Qeverisja Vendore Vorë | 1 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Cërrik | 5,226,680 |
Qeverisja Vendore Devoll | 13,009,764 |
Qeverisja Vendore Dimal | 21,926,070 |
Qeverisja Vendore Divjakë | 59,395,189 |
Qeverisja Vendore Durrës | 93,474,708 |
Qeverisja Vendore Elbasan | 2,860,590 |
Qeverisja Vendore Fier | 21,571,033 |
Qeverisja Vendore Fushë-Arrëz | 9,225,738 |
Qeverisja Vendore Gramsh | 17,771,110 |
Qeverisja Vendore Himarë | 9,378,279 |
Qeverisja Vendore Kamëz | 14,457,588 |
Qeverisja Vendore Korçë | |
Qeverisja Vendore Krujë | 4,204,105 |
Qeverisja Vendore Kuçovë | 5,498,376 |
Qeverisja Vendore Kukës | 2,899,137 |
Qeverisja Vendore Kurbin | 6,607,825 |
Qeverisja Vendore Libohovë | 4,726,221 |
Qeverisja Vendore Librazhd | 34,443,942 |
Qeverisja Vendore Lushnje | 14,549,646 |
Qeverisja Vendore Malësi e Madhe | 3,689,220 |
Qeverisja Vendore Maliq | 4,179,960 |
Qeverisja Vendore Mallakastër | 30,874,884 |
Qeverisja Vendore Memaliaj | 3,739,380 |
Qeverisja Vendore Patos | |
Qeverisja Vendore Përmet | 19,148,263 |
Qeverisja Vendore Sarandë | |
Qeverisja Vendore Selenicë | 60,736,881 |
Qeverisja Vendore Tepelenë | 13,343,169 |
Qeverisja Vendore Tiranë | 7,698,712 |
Qeverisja Vendore Tropojë | |
Qeverisja Vendore Vlorë | 58,423,095 |
Qeverisja Vendore Vorë | 5,103,912 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Cërrik | 4,355,567 | 388,315 |
Qeverisja Vendore Devoll | 10,841,470 | 1,759,893 |
Qeverisja Vendore Dimal | 36,450,938 | 10,249,237 |
Qeverisja Vendore Divjakë | 64,359,264 | 10,522,390 |
Qeverisja Vendore Durrës | 93,474,708 | 588,854 |
Qeverisja Vendore Elbasan | 2,383,825 | 52,519 |
Qeverisja Vendore Fier | 17,975,861 | 8,557,695 |
Qeverisja Vendore Fushë-Arrëz | 7,688,155 | 2,711,845 |
Qeverisja Vendore Gramsh | 14,809,259 | 445,508 |
Qeverisja Vendore Himarë | 10,683,332 | 2,650,001 |
Qeverisja Vendore Kamëz | 9,845,800 | 3,126,906 |
Qeverisja Vendore Korçë | 2,493,880 | 275,800 |
Qeverisja Vendore Krujë | 3,503,421 | 571,158 |
Qeverisja Vendore Kuçovë | 22,096,480 | 6,892,952 |
Qeverisja Vendore Kukës | 2,415,947 | 816,835 |
Qeverisja Vendore Kurbin | 5,506,521 | 2,302,594 |
Qeverisja Vendore Libohovë | 6,756,234 | 1,818,766 |
Qeverisja Vendore Librazhd | 31,795,981 | 8,349,674 |
Qeverisja Vendore Lushnje | 12,124,705 | 5,254,480 |
Qeverisja Vendore Malësi e Madhe | 3,074,350 | 1,092,317 |
Qeverisja Vendore Maliq | 13,431,170 | 3,515,674 |
Qeverisja Vendore Mallakastër | 25,729,070 | 1,354,263 |
Qeverisja Vendore Memaliaj | 5,410,400 | 1,188,417 |
Qeverisja Vendore Patos | 10,370,199 | 1,296,207 |
Qeverisja Vendore Përmet | 15,956,887 | 3,689,981 |
Qeverisja Vendore Sarandë | 1,202,320 | 265,390 |
Qeverisja Vendore Selenicë | 59,230,998 | 9,788,827 |
Qeverisja Vendore Tepelenë | 11,119,308 | 2,550,052 |
Qeverisja Vendore Tiranë | 6,415,594 | 323,602 |
Qeverisja Vendore Vlorë | 117,910,107 | 40,655,401 |
Qeverisja Vendore Vorë | 4,253,260 | 1,579,398 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
32 |
AVDULI SHPK |
72 |
778,227,045 |
70 |
768,299,962 |
633,665,011 |
Tenders list
Procuring Authority by Local Government Entity |
Tender object |
Estimated / Ceiling Value ALL without VAT ALL |
Stage Procedure |
Successful Bidder /Supplier / Provider |
Awarded value |
Local Unit Gramsh |
Rikonstruksion i pjesshëm i shkollës fillore në fshatin Bicaj, Njësia Administrative Lenie |
2,499,997 |
Signed the Contract |
AVDULI SHPK |
2,203,341.00 |
Local Unit Tepelenë |
Rikonstruksioni i qendrës së fshatit Veliqot |
4,424,080 |
Signed the Contract |
AVDULI SHPK |
3,880,913.00 |
Local Unit Lushnje |
Rehabilitimi i objektit hangar në pronësi të Bashkisë Lushnje dhe kthimi i tyre në banesa, me qellim strehimin e shtresave në nevojë |
5,270,992 |
Signed the Contract |
AVDULI SHPK |
3,889,328.00 |
Local Unit Tepelenë |
Rikonstruksion i kanalit ujitës në fshatin Luzat NjA Qendër |
9,245,280 |
Signed the Contract |
AVDULI SHPK |
7,238,395.00 |
Local Unit Krujë |
Rikonstruksion shkollash e ambjentesh shëndetsore brenda territorit të Njësisë Administrative Cudhi |
4,074,579 |
Signed the Contract |
AVDULI SHPK |
3,503,421.00 |
Local Unit Kurbin |
Linja e vaditjes ndërmjet dy sifoneve në fshatin Zheje, Kurbin |
5,774,513 |
Signed the Contract |
AVDULI SHPK |
3,924,980.00 |
Local Unit Kurbin |
Ndërtimi i murit rrethues të Shkollës 9 vjeçare Sanxhak |
2,034,602 |
Signed the Contract |
AVDULI SHPK |
1,581,541.00 |
Local Unit Selenicë |
Riparim ujësjellsi Rromes, Karbunar, Kote dhe Balaj |
3,934,457 |
Signed the Contract |
AVDULI SHPK |
3,608,950.00 |
Local Unit Tiranë |
Varreza Murale Sharrë |
6,739,196 |
Re-Proclaimed and Signed the Contract |
AVDULI SHPK |
6,415,594.00 |
Local Unit Divjakë |
Rikonstruksioni i shkollës fillore të fshatit Bishçukas |
3,482,720 |
Signed the Contract |
AVDULI SHPK |
2,979,290.00 |
Local Unit Libohovë |
Reconstruction of Internal Environments of Libohova Municipality building - Funded with Grants |
2,350,000 |
Signed the Contract |
AVDULI SHPK |
2,030,013.00 |
Local Unit Libohovë |
Reconstruction of the Road Segment in Libohova, Administrative Unit of Libohova Center, Zagorie Administrative Unit - Funded with Grants |
6,225,000 |
Signed the Contract |
AVDULI SHPK |
4,726,221.00 |