Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Dibër | 4 |
Qeverisja Vendore Divjakë | 3 |
Qeverisja Vendore Durrës | 1 |
Qeverisja Vendore Fier | 1 |
Qeverisja Vendore Has | 1 |
Qeverisja Vendore Krujë | 5 |
Qeverisja Vendore Kurbin | 10 |
Qeverisja Vendore Lezhë | 15 |
Qeverisja Vendore Malësi e Madhe | 2 |
Qeverisja Vendore Mat | 5 |
Qeverisja Vendore Përmet | 1 |
Qeverisja Vendore Pukë | 2 |
Qeverisja Vendore Sarandë | 1 |
Qeverisja Vendore Shijak | 1 |
Qeverisja Vendore Shkodër | 8 |
Qeverisja Vendore Vau i Dejës | 1 |
Qeverisja Vendore Vorë | 1 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Dibër | 14,253,900 |
Qeverisja Vendore Divjakë | 16,148,400 |
Qeverisja Vendore Durrës | |
Qeverisja Vendore Fier | 12,708,000 |
Qeverisja Vendore Has | 2,964,000 |
Qeverisja Vendore Krujë | 14,701,200 |
Qeverisja Vendore Kurbin | 28,537,200 |
Qeverisja Vendore Lezhë | 86,827,294 |
Qeverisja Vendore Malësi e Madhe | 6,480,000 |
Qeverisja Vendore Mat | 7,474,400 |
Qeverisja Vendore Përmet | |
Qeverisja Vendore Pukë | |
Qeverisja Vendore Sarandë | 6,114,240 |
Qeverisja Vendore Shijak | 286,800 |
Qeverisja Vendore Shkodër | 49,630,435 |
Qeverisja Vendore Vau i Dejës | 5,751,000 |
Qeverisja Vendore Vorë | |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Dibër | 13,474,250 | 263,416 |
Qeverisja Vendore Divjakë | 13,457,000 | 876,333 |
Qeverisja Vendore Durrës | 890,000 | 108,973 |
Qeverisja Vendore Fier | 10,590,000 | 210,000 |
Qeverisja Vendore Has | 2,470,000 | 30,000 |
Qeverisja Vendore Krujë | 13,010,000 | -437,067 |
Qeverisja Vendore Kurbin | 26,088,800 | 686,172 |
Qeverisja Vendore Lezhë | 81,553,885 | 7,600,096 |
Qeverisja Vendore Malësi e Madhe | 2,340,003 | 3,659,997 |
Qeverisja Vendore Mat | 9,391,500 | 207,741 |
Qeverisja Vendore Përmet | 558,900 | |
Qeverisja Vendore Pukë | 527,000 | |
Qeverisja Vendore Sarandë | 4,680,000 | 466,667 |
Qeverisja Vendore Shijak | 239,000 | 67,664 |
Qeverisja Vendore Shkodër | 41,358,696 | 87,196 |
Qeverisja Vendore Vau i Dejës | 4,792,500 | 207,500 |
Qeverisja Vendore Vorë | 4,050,000 | 116,670 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
17 |
LEKA -2007 SHPK |
62 |
246,418,052 |
62 |
246,418,052 |
229,471,534 |