Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Fushë-Arrëz | 2 |
Qeverisja Vendore Krujë | 1 |
Qeverisja Vendore Malësi e Madhe | 2 |
Qeverisja Vendore Selenicë | 1 |
Qeverisja Vendore Shkodër | 49 |
Qeverisja Vendore Tiranë | 2 |
Qeverisja Vendore Tropojë | 1 |
Qeverisja Vendore Vau i Dejës | 3 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Fushë-Arrëz | 13,797,220 |
Qeverisja Vendore Krujë | 13,199,830 |
Qeverisja Vendore Malësi e Madhe | 5,682,078 |
Qeverisja Vendore Selenicë | 19,200,720 |
Qeverisja Vendore Shkodër | 257,755,256 |
Qeverisja Vendore Tiranë | 123,586,818 |
Qeverisja Vendore Tropojë | 19,183,238 |
Qeverisja Vendore Vau i Dejës | 69,808,297 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Fushë-Arrëz | 59,053,425 | 3,001,990 |
Qeverisja Vendore Krujë | 10,999,858 | 3,142,659 |
Qeverisja Vendore Malësi e Madhe | 5,135,065 | 544,571 |
Qeverisja Vendore Selenicë | 16,000,600 | 666,066 |
Qeverisja Vendore Shkodër | 256,517,994 | 96,989,875 |
Qeverisja Vendore Tiranë | 102,989,014 | 53,834,712 |
Qeverisja Vendore Tropojë | 15,986,032 | 1,279,698 |
Qeverisja Vendore Vau i Dejës | 58,173,581 | 11,832,984 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
8 |
Rroku GUEST SHPK |
61 |
685,691,456 |
61 |
685,691,456 |
524,855,569 |