Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Delvinë | 2 |
Qeverisja Vendore Devoll | 2 |
Qeverisja Vendore Divjakë | 2 |
Qeverisja Vendore Durrës | 3 |
Qeverisja Vendore Elbasan | 1 |
Qeverisja Vendore Fier | 1 |
Qeverisja Vendore Fushë-Arrëz | 1 |
Qeverisja Vendore Gramsh | 1 |
Qeverisja Vendore Himarë | 1 |
Qeverisja Vendore Kamëz | 2 |
Qeverisja Vendore Korçë | 4 |
Qeverisja Vendore Librazhd | 1 |
Qeverisja Vendore Lushnje | 1 |
Qeverisja Vendore Mallakastër | 3 |
Qeverisja Vendore Mat | 1 |
Qeverisja Vendore Memaliaj | 1 |
Qeverisja Vendore Prrenjas | 2 |
Qeverisja Vendore Pukë | 2 |
Qeverisja Vendore Roskovec | 1 |
Qeverisja Vendore Sarandë | 5 |
Qeverisja Vendore Shkodër | 3 |
Qeverisja Vendore Tiranë | 18 |
Qeverisja Vendore Vlorë | 3 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Delvinë | 5,148,000 |
Qeverisja Vendore Devoll | 7,918,627 |
Qeverisja Vendore Divjakë | 7,108,800 |
Qeverisja Vendore Durrës | 22,740,120 |
Qeverisja Vendore Elbasan | 833,856 |
Qeverisja Vendore Fier | 2 |
Qeverisja Vendore Fushë-Arrëz | 1,171,200 |
Qeverisja Vendore Gramsh | 1,795,980 |
Qeverisja Vendore Himarë | 9,868,800 |
Qeverisja Vendore Kamëz | 2,275,560 |
Qeverisja Vendore Korçë | 3,792,420 |
Qeverisja Vendore Librazhd | |
Qeverisja Vendore Lushnje | |
Qeverisja Vendore Mallakastër | |
Qeverisja Vendore Mat | |
Qeverisja Vendore Memaliaj | |
Qeverisja Vendore Prrenjas | 13,396,800 |
Qeverisja Vendore Pukë | |
Qeverisja Vendore Roskovec | 2,666,100 |
Qeverisja Vendore Sarandë | 3,878,492 |
Qeverisja Vendore Shkodër | 1,488,000 |
Qeverisja Vendore Tiranë | 48,327,985 |
Qeverisja Vendore Vlorë | 28,065,766 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Delvinë | 4,603,000 | 455,520 |
Qeverisja Vendore Devoll | 6,598,850 | 66,650 |
Qeverisja Vendore Divjakë | 5,924,000 | 325,999 |
Qeverisja Vendore Durrës | 20,020,100 | 862,430 |
Qeverisja Vendore Elbasan | 694,880 | 124,012 |
Qeverisja Vendore Fushë-Arrëz | 976,000 | 148,800 |
Qeverisja Vendore Gramsh | 1,496,650 | 168,350 |
Qeverisja Vendore Himarë | 8,224,000 | 109,333 |
Qeverisja Vendore Kamëz | 15,983,800 | 805,283 |
Qeverisja Vendore Korçë | 5,120,980 | 1,340,558 |
Qeverisja Vendore Librazhd | 105,000 | 139,895 |
Qeverisja Vendore Lushnje | 7,645,200 | 664,800 |
Qeverisja Vendore Mallakastër | 1,638,000 | |
Qeverisja Vendore Mat | 305,000 | 499,695 |
Qeverisja Vendore Prrenjas | 11,164,000 | 172,500 |
Qeverisja Vendore Pukë | 266,000 | |
Qeverisja Vendore Roskovec | 2,221,750 | 175,175 |
Qeverisja Vendore Sarandë | 10,198,775 | 4,967,121 |
Qeverisja Vendore Shkodër | 11,255,000 | 714,300 |
Qeverisja Vendore Tiranë | 39,571,135 | 10,846,384 |
Qeverisja Vendore Vlorë | 23,601,890 | 943,330 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
23 |
LUAR Bros |
61 |
207,164,422 |
59 |
199,794,422 |
177,614,010 |