Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Belsh | 1 |
Qeverisja Vendore Bulqizë | 1 |
Qeverisja Vendore Delvinë | 1 |
Qeverisja Vendore Devoll | 2 |
Qeverisja Vendore Divjakë | 3 |
Qeverisja Vendore Dropull | 3 |
Qeverisja Vendore Durrës | 2 |
Qeverisja Vendore Elbasan | 2 |
Qeverisja Vendore Fier | 2 |
Qeverisja Vendore Fushë-Arrëz | 3 |
Qeverisja Vendore Gramsh | 2 |
Qeverisja Vendore Has | 4 |
Qeverisja Vendore Kamëz | 2 |
Qeverisja Vendore Klos | 2 |
Qeverisja Vendore Kolonjë | 2 |
Qeverisja Vendore Konispol | 1 |
Qeverisja Vendore Korçë | 2 |
Qeverisja Vendore Kuçovë | 1 |
Qeverisja Vendore Kukës | 3 |
Qeverisja Vendore Kurbin | 5 |
Qeverisja Vendore Lezhë | 2 |
Qeverisja Vendore Libohovë | 3 |
Qeverisja Vendore Lushnje | 8 |
Qeverisja Vendore Mallakastër | 3 |
Qeverisja Vendore Mat | 1 |
Qeverisja Vendore Memaliaj | 2 |
Qeverisja Vendore Mirditë | 2 |
Qeverisja Vendore Peqin | 2 |
Qeverisja Vendore Prrenjas | 2 |
Qeverisja Vendore Pukë | 9 |
Qeverisja Vendore Rrogozhinë | 2 |
Qeverisja Vendore Sarandë | 3 |
Qeverisja Vendore Shijak | 1 |
Qeverisja Vendore Shkodër | 1 |
Qeverisja Vendore Skrapar | 1 |
Qeverisja Vendore Tepelenë | 11 |
Qeverisja Vendore Tiranë | 1 |
Qeverisja Vendore Vlorë | 1 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Belsh | |
Qeverisja Vendore Bulqizë | |
Qeverisja Vendore Delvinë | |
Qeverisja Vendore Devoll | |
Qeverisja Vendore Divjakë | 777,120 |
Qeverisja Vendore Dropull | 275,760 |
Qeverisja Vendore Durrës | |
Qeverisja Vendore Elbasan | |
Qeverisja Vendore Fier | 143,760 |
Qeverisja Vendore Fushë-Arrëz | |
Qeverisja Vendore Gramsh | |
Qeverisja Vendore Has | 1,746,000 |
Qeverisja Vendore Kamëz | |
Qeverisja Vendore Klos | |
Qeverisja Vendore Kolonjë | 382,680 |
Qeverisja Vendore Konispol | |
Qeverisja Vendore Korçë | 260,400 |
Qeverisja Vendore Kuçovë | |
Qeverisja Vendore Kukës | 677,520 |
Qeverisja Vendore Kurbin | |
Qeverisja Vendore Lezhë | |
Qeverisja Vendore Libohovë | |
Qeverisja Vendore Lushnje | 6,787,398 |
Qeverisja Vendore Mallakastër | 83,760 |
Qeverisja Vendore Mat | |
Qeverisja Vendore Memaliaj | |
Qeverisja Vendore Mirditë | |
Qeverisja Vendore Peqin | 102,480 |
Qeverisja Vendore Prrenjas | |
Qeverisja Vendore Pukë | 1,358,154 |
Qeverisja Vendore Rrogozhinë | |
Qeverisja Vendore Sarandë | |
Qeverisja Vendore Shijak | |
Qeverisja Vendore Shkodër | |
Qeverisja Vendore Skrapar | |
Qeverisja Vendore Tepelenë | 3,275,700 |
Qeverisja Vendore Tiranë | |
Qeverisja Vendore Vlorë | |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Belsh | 689,800 | 88,550 |
Qeverisja Vendore Bulqizë | 399,800 | 265,805 |
Qeverisja Vendore Delvinë | 449,800 | 550,218 |
Qeverisja Vendore Devoll | 349,400 | -69,054 |
Qeverisja Vendore Divjakë | 886,850 | 236,913 |
Qeverisja Vendore Dropull | 1,080,400 | -807,400 |
Qeverisja Vendore Durrës | 705,700 | 323,994 |
Qeverisja Vendore Elbasan | 1,282,398 | |
Qeverisja Vendore Fier | 819,600 | 803,325 |
Qeverisja Vendore Fushë-Arrëz | 1,216,280 | |
Qeverisja Vendore Gramsh | 1,133,140 | |
Qeverisja Vendore Has | 2,743,300 | -1,243,300 |
Qeverisja Vendore Kamëz | 1,369,600 | 798,402 |
Qeverisja Vendore Klos | 989,600 | -189,651 |
Qeverisja Vendore Kolonjë | 712,800 | -348,881 |
Qeverisja Vendore Konispol | 689,500 | 100,230 |
Qeverisja Vendore Korçë | 495,900 | 442,092 |
Qeverisja Vendore Kuçovë | 92,000 | 18,400 |
Qeverisja Vendore Kukës | 1,269,500 | 879,811 |
Qeverisja Vendore Kurbin | 1,754,700 | 511,015 |
Qeverisja Vendore Lezhë | 1,045,800 | 795,842 |
Qeverisja Vendore Libohovë | 1,452,600 | |
Qeverisja Vendore Lushnje | 7,835,465 | 2,037,687 |
Qeverisja Vendore Mallakastër | 938,500 | 225,668 |
Qeverisja Vendore Mat | 399,800 | 499,601 |
Qeverisja Vendore Memaliaj | 810,200 | 350,610 |
Qeverisja Vendore Mirditë | 1,318,870 | |
Qeverisja Vendore Peqin | 545,200 | 139,842 |
Qeverisja Vendore Prrenjas | 714,594 | 674,460 |
Qeverisja Vendore Pukë | 4,055,895 | 344,900 |
Qeverisja Vendore Rrogozhinë | 1,009,600 | 806,295 |
Qeverisja Vendore Sarandë | 1,882,400 | 99,019 |
Qeverisja Vendore Shijak | 599,800 | 798,471 |
Qeverisja Vendore Shkodër | 537,000 | |
Qeverisja Vendore Skrapar | 619,800 | 179,478 |
Qeverisja Vendore Tepelenë | 4,299,150 | 2,755,600 |
Qeverisja Vendore Tiranë | 699,800 | 789,301 |
Qeverisja Vendore Vlorë | 209,800 | |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
38 |
ALVORA |
99 |
42,409,895 |
98 |
41,609,895 |
48,104,342 |
Tenders list
Procuring Authority by Local Government Entity |
Tender object |
Estimated / Ceiling Value ALL without VAT ALL |
Stage Procedure |
Successful Bidder /Supplier / Provider |
Awarded value |
Local Unit Dropull |
Accomplishment of services for the water Supply network |
273,000 |
Signed the Contract |
ALVORA |
229,800.00 |
Local Unit Peqin |
Purchase of materials for Communal Enterprise |
93,600 |
Signed the Contract |
ALVORA |
85,400.00 |
Local Unit Tepelenë |
Reconstruction of urban roads (filling up the holes with concrete asphalt ) in the city |
537,300 |
Signed the Contract |
ALVORA |
349,900.00 |
Local Unit Korçë |
Purchase of grates and tins |
247,000 |
Signed the Contract |
ALVORA |
217,000.00 |
Local Unit Fier |
Inert materials purchase (washed Sand & Granulated Stone) |
130,600 |
Signed the Contract |
ALVORA |
119,800.00 |
Local Unit Bulqizë |
Painting and maintenance of institutions depending on the municipality of Bulqiza |
665,605 |
Signed the Contract |
ALVORA |
399,800.00 |
Local Unit Divjakë |
Purchase of materials for repairing with concrete and placement of tubes at irrigation channels |
158,330 |
Signed the Contract |
ALVORA |
129,800.00 |
Local Unit Mallakastër |
Partial repair of the cemetery of martyrs |
76,539 |
Signed the Contract |
ALVORA |
69,800.00 |
Local Unit Tepelenë |
Lightening of Lord Bajron square |
524,350 |
Signed the Contract |
ALVORA |
392,800.00 |