Graphical display of results by searched conditions
institution | Total number of tenders |
---|
Qeverisja Vendore Belsh | 1 |
Qeverisja Vendore Berat | 2 |
Qeverisja Vendore Bulqizë | 1 |
Qeverisja Vendore Cërrik | 1 |
Qeverisja Vendore Devoll | 1 |
Qeverisja Vendore Dimal | 1 |
Qeverisja Vendore Divjakë | 1 |
Qeverisja Vendore Dropull | 3 |
Qeverisja Vendore Durrës | 12 |
Qeverisja Vendore Elbasan | 4 |
Qeverisja Vendore Fier | 7 |
Qeverisja Vendore Gjirokastër | 1 |
Qeverisja Vendore Gramsh | 5 |
Qeverisja Vendore Has | 1 |
Qeverisja Vendore Kamëz | 3 |
Qeverisja Vendore Klos | 3 |
Qeverisja Vendore Kolonjë | 9 |
Qeverisja Vendore Korçë | 19 |
Qeverisja Vendore Krujë | 1 |
Qeverisja Vendore Kuçovë | 8 |
Qeverisja Vendore Kukës | 2 |
Qeverisja Vendore Kurbin | 1 |
Qeverisja Vendore Librazhd | 6 |
Qeverisja Vendore Lushnje | 2 |
Qeverisja Vendore Malësi e Madhe | 1 |
Qeverisja Vendore Maliq | 3 |
Qeverisja Vendore Mallakastër | 4 |
Qeverisja Vendore Mat | 1 |
Qeverisja Vendore Memaliaj | 1 |
Qeverisja Vendore Mirditë | 3 |
Qeverisja Vendore Patos | 7 |
Qeverisja Vendore Përmet | 6 |
Qeverisja Vendore Pogradec | 4 |
Qeverisja Vendore Prrenjas | 6 |
Qeverisja Vendore Pukë | 13 |
Qeverisja Vendore Roskovec | 3 |
Qeverisja Vendore Rrogozhinë | 2 |
Qeverisja Vendore Sarandë | 2 |
Qeverisja Vendore Selenicë | 1 |
Qeverisja Vendore Shkodër | 2 |
Qeverisja Vendore Skrapar | 3 |
Qeverisja Vendore Tepelenë | 4 |
Qeverisja Vendore Tiranë | 16 |
Qeverisja Vendore Tropojë | 1 |
Qeverisja Vendore Vau i Dejës | 2 |
Qeverisja Vendore Vlorë | 9 |
Total number of tenders by municipalities
institution | Total contracting value (with vat) |
---|
Qeverisja Vendore Belsh | |
Qeverisja Vendore Berat | |
Qeverisja Vendore Bulqizë | |
Qeverisja Vendore Cërrik | |
Qeverisja Vendore Devoll | 122,760 |
Qeverisja Vendore Dimal | |
Qeverisja Vendore Divjakë | |
Qeverisja Vendore Dropull | |
Qeverisja Vendore Durrës | |
Qeverisja Vendore Elbasan | |
Qeverisja Vendore Fier | 104,400 |
Qeverisja Vendore Gjirokastër | |
Qeverisja Vendore Gramsh | |
Qeverisja Vendore Has | |
Qeverisja Vendore Kamëz | |
Qeverisja Vendore Klos | 102,000 |
Qeverisja Vendore Kolonjë | |
Qeverisja Vendore Korçë | 172,800 |
Qeverisja Vendore Krujë | |
Qeverisja Vendore Kuçovë | 119,760 |
Qeverisja Vendore Kukës | |
Qeverisja Vendore Kurbin | |
Qeverisja Vendore Librazhd | |
Qeverisja Vendore Lushnje | |
Qeverisja Vendore Malësi e Madhe | |
Qeverisja Vendore Maliq | |
Qeverisja Vendore Mallakastër | 47,760 |
Qeverisja Vendore Mat | |
Qeverisja Vendore Memaliaj | |
Qeverisja Vendore Mirditë | |
Qeverisja Vendore Patos | 142,800 |
Qeverisja Vendore Përmet | |
Qeverisja Vendore Pogradec | |
Qeverisja Vendore Prrenjas | 441,600 |
Qeverisja Vendore Pukë | 18,828 |
Qeverisja Vendore Roskovec | |
Qeverisja Vendore Rrogozhinë | |
Qeverisja Vendore Sarandë | |
Qeverisja Vendore Selenicë | |
Qeverisja Vendore Shkodër | |
Qeverisja Vendore Skrapar | |
Qeverisja Vendore Tepelenë | |
Qeverisja Vendore Tiranë | 685,080 |
Qeverisja Vendore Tropojë | |
Qeverisja Vendore Vau i Dejës | |
Qeverisja Vendore Vlorë | 39,066 |
Total of auctions contracting value by municipalities
institution | The winning bid without vat | Difference betwwen limit fund and winning bid without vat |
---|
Qeverisja Vendore Belsh | 198,000 | |
Qeverisja Vendore Berat | 187,999 | |
Qeverisja Vendore Bulqizë | 175,000 | |
Qeverisja Vendore Cërrik | 0 | |
Qeverisja Vendore Devoll | 102,300 | -8,700 |
Qeverisja Vendore Dimal | 159,000 | |
Qeverisja Vendore Divjakë | 98,000 | |
Qeverisja Vendore Dropull | 74,750 | -30,471 |
Qeverisja Vendore Durrës | 1,733,650 | -391,406 |
Qeverisja Vendore Elbasan | 649,500 | -305,887 |
Qeverisja Vendore Fier | 694,100 | 204,193 |
Qeverisja Vendore Gjirokastër | 125,000 | |
Qeverisja Vendore Gramsh | 1,328,000 | |
Qeverisja Vendore Has | 213,000 | |
Qeverisja Vendore Kamëz | 1,625,999 | |
Qeverisja Vendore Klos | 329,000 | -168,800 |
Qeverisja Vendore Kolonjë | 4,836,000 | -954,853 |
Qeverisja Vendore Korçë | 3,134,799 | -564,689 |
Qeverisja Vendore Krujë | 312,000 | |
Qeverisja Vendore Kuçovë | 1,001,300 | 4,721 |
Qeverisja Vendore Kukës | 451,000 | |
Qeverisja Vendore Kurbin | 29,800 | 635,200 |
Qeverisja Vendore Librazhd | 1,290,000 | -13,618 |
Qeverisja Vendore Lushnje | 710,550 | -634,550 |
Qeverisja Vendore Malësi e Madhe | 145,600 | |
Qeverisja Vendore Maliq | 648,900 | |
Qeverisja Vendore Mallakastër | 1,229,800 | -1,089,968 |
Qeverisja Vendore Mat | 755,000 | 78,300 |
Qeverisja Vendore Memaliaj | 523,000 | 55,324 |
Qeverisja Vendore Mirditë | 282,000 | |
Qeverisja Vendore Patos | 1,178,000 | -619,997 |
Qeverisja Vendore Përmet | 1,570,500 | -598,205 |
Qeverisja Vendore Pogradec | 510,800 | 86,191 |
Qeverisja Vendore Prrenjas | 916,000 | -126,715 |
Qeverisja Vendore Pukë | 2,618,490 | -1,219,571 |
Qeverisja Vendore Roskovec | 818,000 | -329,518 |
Qeverisja Vendore Rrogozhinë | 379,000 | |
Qeverisja Vendore Sarandë | 885,000 | |
Qeverisja Vendore Selenicë | 172,000 | |
Qeverisja Vendore Shkodër | 229,000 | 24,771 |
Qeverisja Vendore Skrapar | 1,158,000 | -358,000 |
Qeverisja Vendore Tepelenë | 177,500 | 201,624 |
Qeverisja Vendore Tiranë | 4,466,390 | -15,060 |
Qeverisja Vendore Tropojë | 945,000 | |
Qeverisja Vendore Vau i Dejës | 1,158,000 | |
Qeverisja Vendore Vlorë | 2,255,555 | -958,766 |
Limit fund vs. Winning bid by searched conditions
Summary results by searched conditions
Tenderer institution no. |
Successful Bidder /Supplier / Provider |
No. of announced tenders |
Total limit fund of tenders (in ALL, without VAT) |
No. of tenders declared with winner (in ALL, without VAT) |
Total limit fund of tenders declared by winner (in ALL, without VAT) |
Awarded total value (in ALL, without VAT) |
46 |
SOKOL ROKAJ |
189 |
12,303,233 |
186 |
11,310,233 |
42,480,282 |
Tenders list
Procuring Authority by Local Government Entity |
Tender object |
Estimated / Ceiling Value ALL without VAT ALL |
Stage Procedure |
Successful Bidder /Supplier / Provider |
Awarded value |
Local Unit Fier |
Purchase of Electric parts |
25,500 |
Signed the Contract |
SOKOL ROKAJ |
21,500.00 |
Local Unit Fier |
Repair of tools spare parts |
28,000 |
Signed the Contract |
SOKOL ROKAJ |
25,900.00 |
Local Unit Klos |
Spare parts, tires, batteries |
93,600 |
Signed the Contract |
SOKOL ROKAJ |
85,000.00 |
Local Unit Vlorë |
Inerter Purchase |
33,000 |
Signed the Contract |
SOKOL ROKAJ |
32,555.00 |
Local Unit Fier |
Buying of generic spare parts (2 carrel soffit) technology car of MAN type |
10,800 |
Signed the Contract |
SOKOL ROKAJ |
9,800.00 |
Local Unit Devoll |
Purchase of security safes for the needs of administration |
93,600 |
Signed the Contract |
SOKOL ROKAJ |
102,300.00 |
Local Unit Prrenjas |
Purchase of working tools and various materials for Service Directorate |
416,658 |
Signed the Contract |
SOKOL ROKAJ |
368,000.00 |
Local Unit Tiranë |
Purchase of goods and materials for the organization of activities from date 01-12.06.2016 on the occasion of the Children's Fair |
70,000 |
Signed the Contract |
SOKOL ROKAJ |
65,000.00 |
Local Unit Fier |
Purchase of lime |
33,535 |
Signed the Contract |
SOKOL ROKAJ |
29,800.00 |