Procuring Authority / Buyer | Local Unit Durrës | |||||||
Procuring Authority / Buyer | Nderrmarrja Rruga Durres | |||||||
Tender object | blerje shkalle dhe aksesore hekuri | |||||||
Reference No. | REF-34357-11-16-2017 | |||||||
Estimated / Ceiling Value ALL without VAT | 85 000,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 16-11-2017 | |||||||
Last date of Submitted Documents | 20-11-2017 | |||||||
Tender Held Date | 20-11-2017 | |||||||
No. of Bidders | ||||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 38,000 | |||||||
Bidder Announcement date | 20-11-2017 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Erlind Asllani viti 2014 Monitor treasury transaction for Erlind Asllani viti 2015-2018 Monitor treasury transaction for Erlind Asllani viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|