A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Vorë | ||||||||||
Procuring Authority / Buyer | Bashkia Vore | ||||||||||
Tender object | Ambjente Sportive dhe Rikonstruksion i Shkolles se Mesme te Bashkuar "Shaban Sheshori" godina 1, Preze | ||||||||||
Reference No. | REF-76925-06-28-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 41 063 240,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 29-06-2018 | ||||||||||
Last date of Submitted Documents | 30-07-2018 | ||||||||||
Tender Held Date | 30-07-2018 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
Senka Shpk Shendelli Shpk ELDA-VL Shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 41 170 942,00 | ||||||||||
Bidder Announcement date | 29-08-2018 | ||||||||||
Award and Contract Amount ALL with VAT | 49405130.4 | ||||||||||
Contract date | 04-09-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | 180 ditë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Te skualifikuar: 1. “Shendelli” Shpk me nipt Nipt K07924803N me vlere te ofertes 35.554.288 leke pa tvsh. Mungojne pikat: 2.3.1.3.1; 2.3.3.5 ; 2.3.3.6; 2.3.3.9; 2.3.4. 2. “ELDA-VL” me nipt K67106202W Nuk ka paraqit oferte ekonomike. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for SENKA SHPK viti 2014 Monitor treasury transaction for SENKA SHPK viti 2015-2018 Monitor treasury transaction for SENKA SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|