Procuring Authority / Buyer | Local Unit Mat | |||||||
Procuring Authority / Buyer | Bashkia Mat | |||||||
Tender object | Shpenzime mirembajtje dhe pjese kembimi, vajra, graso dhe alkol. | |||||||
Reference No. | REF-83221-08-16-2018 | |||||||
Estimated / Ceiling Value ALL without VAT | 3 668 000,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Request for Proposal | |||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||
Tender Publication Date | 17-08-2018 | |||||||
Last date of Submitted Documents | 30-08-2018 | |||||||
Tender Held Date | 30-08-2018 | |||||||
No. of Bidders | 2 | |||||||
Bidders |
KADIU SHA RUÇI SHPK |
|||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | ||||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | 2993940 | |||||||
Contract date | 19-09-2018 | |||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2018 | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomikë të mëposhëm: 1. "RUÇI" sh.p.k: • Operatori ekonomik ka paraqitur oferten ekonomike ne kundershtim me kriteret e vena ne DST pasi po ti llogarisim cmimet e paraqitura duke i shumezuar me sasite e pritshme oferta e paraqitur tejkalon fondin limit. |
|||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for KADIU viti 2014 Monitor treasury transaction for KADIU viti 2015-2018 Monitor treasury transaction for KADIU viti 2019-2020 |
|||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Mat REF-83221-08-16-2018
|
Procuring Authority / Buyer | Local Unit Mat | ||||||||||
Procuring Authority / Buyer | Bashkia Mat | ||||||||||
Tender object | Shpenzime mirembajtje dhe pjese kembimi, vajra, graso dhe alkol. | ||||||||||
Reference No. | REF-83221-08-16-2018 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 3 668 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||
Tender Publication Date | 17-08-2018 | ||||||||||
Last date of Submitted Documents | 30-08-2018 | ||||||||||
Tender Held Date | 30-08-2018 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders |
KADIU SHA RUÇI SHPK |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 3 574 600,00 | ||||||||||
Bidder Announcement date | |||||||||||
Award and Contract Amount ALL with VAT | 4289520 | ||||||||||
Contract date | 18-09-2018 | ||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2018 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomikë të mëposhëm: 1. "RUÇI" sh.p.k: • Operatori ekonomik ka paraqitur oferten ekonomike ne kundershtim me kriteret e vena ne DST pasi po ti llogarisim cmimet e paraqitura duke i shumezuar me sasite e pritshme oferta e paraqitur tejkalon fondin limit. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for KADIU viti 2014 Monitor treasury transaction for KADIU viti 2015-2018 Monitor treasury transaction for KADIU viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Mat REF-83221-08-16-2018
|
Procuring Authority / Buyer | Local Unit Mat | ||||||||||||
Procuring Authority / Buyer | Bashkia Mat | ||||||||||||
Tender object | Shpenzime mirembajtje dhe pjese kembimi, vajra, graso dhe alkol. | ||||||||||||
Reference No. | REF-77072-06-29-2018 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 668 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 02-07-2018 | ||||||||||||
Last date of Submitted Documents | 12-07-2018 | ||||||||||||
Tender Held Date | 12-07-2018 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2018 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Per arsye se ne formularin e njoftimit te kontrates nuk eshte shenuar numri i references se procedures se prokurimit. | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Mat REF-77072-06-29-2018
|