Procuring Authority / Buyer | Local Unit Vorë | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Vore | |||||||||||||||||
Tender object | Sistemim - Asfaltim i Rruga Pashtriku dhe Ndërtimi i Rrjetit KUZ Rruga e Liqenit, Njësia Administrative Bërxull, Domje, Bashkia Vorë Njesia Administrative Berxullë | |||||||||||||||||
Reference No. | REF-04523-01-21-2019 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 67 548 284,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 22-01-2019 | |||||||||||||||||
Last date of Submitted Documents | 21-02-2019 | |||||||||||||||||
Tender Held Date | 21-02-2019 | |||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||
Bidders |
4 AM SHPK Curri SHPK |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 60,443,113.50 | |||||||||||||||||
Bidder Announcement date | 29-03-2019 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 72531736.2 | |||||||||||||||||
Contract date | 05-04-2019 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 180 ditë | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Nuk ka pasur ankesa dhe skualifikime. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for 4 A -M SHPK viti 2014 Monitor treasury transaction for 4 A -M SHPK viti 2015-2018 Monitor treasury transaction for 4 A -M SHPK viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|