A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Cancellation of the tender procedure two or more times
Procuring Authority / Buyer | Local Unit Kamëz | ||||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | ||||||||||||||
Tender object | Ndertim poste per treg | ||||||||||||||
Reference No. | REF-22568-05-17-2019 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 11 137 750,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Request for Proposal | ||||||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||||||
Tender Publication Date | |||||||||||||||
Last date of Submitted Documents | 31-05-2019 | ||||||||||||||
Tender Held Date | 31-05-2019 | ||||||||||||||
No. of Bidders | 1 | ||||||||||||||
Bidders | KUPA | ||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 10 541 720,00 | ||||||||||||||
Bidder Announcement date | 12-06-2019 | ||||||||||||||
Award and Contract Amount ALL with VAT | 12650064 | ||||||||||||||
Contract date | 27-06-2019 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 70 ditë | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | Nuk ka pasur ankesa. | ||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for KUPA SHPK viti 2014 Monitor treasury transaction for KUPA SHPK viti 2015-2018 Monitor treasury transaction for KUPA SHPK viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
|
A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Cancellation of the tender procedure two or more times
Procuring Authority / Buyer | Local Unit Kamëz | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | |||||||||||||||||||
Tender object | Ndertim poste per treg ne Kamez dhe Paskuqan | |||||||||||||||||||
Reference No. | REF-18767-04-18-2019 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 11 137 750,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Request for Proposal | |||||||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||||||||||||||
Tender Publication Date | 19-04-2019 | |||||||||||||||||||
Last date of Submitted Documents | 02-05-2019 | |||||||||||||||||||
Tender Held Date | 02-05-2019 | |||||||||||||||||||
No. of Bidders | ||||||||||||||||||||
Bidders | ||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 70 ditë | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | ||||||||||||||||||||
Cancellation reason | Asnjë nga ofertat e paraqitura nuk përputhet me kriteret e përcaktuara në dokumentet e tenderit. | |||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Kamëz | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | |||||||||||||||||
Tender object |
Ndertim poste per treg ne Kamez dhe Paskuqan. Fondi limit 11.137.750(njembedhjete milion e njeqind e tridhjete e shtate mije e shtateqind e pesedhjete)leke pa tvsh. vënë në dispozicion nga buxheti i Bashkisë Kamëz për vitin 2019, miratuar me VKB Nr. 150, datë 19.12.2018 “Për miratimin e programit buxhetor afatmesëm 2019 – 2021 dhe detajimin e buxhetit të Bashkisë së Kamzës për vitin. |
|||||||||||||||||
Reference No. | REF-11133-02-28-2019 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 11 137 750,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Request for Proposal | |||||||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||||||||||||
Tender Publication Date | 01-03-2019 | |||||||||||||||||
Last date of Submitted Documents | 12-03-2019 | |||||||||||||||||
Tender Held Date | 12-03-2019 | |||||||||||||||||
No. of Bidders | ||||||||||||||||||
Bidders | ||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 70 ditë | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals | ||||||||||||||||||
Cancellation reason | Asnjë nga ofertat e paraqitura nuk përputhet me kriteret e përcaktuara në dokumentet e tenderit. | |||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Kamëz | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | |||||||||||||||||||
Tender object |
Ndertim poste per treg ne Kamez dhe Paskuqan. Fondi limit 11.137.750(njembedhjete milion e njeqind e tridhjete e shtate mije e shtateqind e pesedhjete)leke pa tvsh. vënë në dispozicion nga buxheti i Bashkisë Kamëz për vitin 2019, miratuar me VKB Nr. 150, datë 19.12.2018 “Për miratimin e programit buxhetor afatmesëm 2019 – 2021 dhe detajimin e buxhetit të Bashkisë së Kamzës. |
|||||||||||||||||||
Reference No. | REF-07673-02-13-2019 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 11 137 750,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Request for Proposal | |||||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||||
Tender Publication Date | 14-02-2019 | |||||||||||||||||||
Last date of Submitted Documents | 26-02-2019 | |||||||||||||||||||
Tender Held Date | 26-02-2019 | |||||||||||||||||||
No. of Bidders | ||||||||||||||||||||
Bidders | ||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||
Contract date | ||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 70 ditë | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | ||||||||||||||||||||
Cancellation reason | Perllogaritja gabim preventivit. | |||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|