A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Korçë | ||||||||||
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Mbeshtetese te Arsimit dhe Cerdhes, Korce | ||||||||||
Tender object | Pajisje Elektroshtepiake | ||||||||||
Reference No. | REF-14314-03-19-2019 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 279 165,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 20-03-2019 | ||||||||||
Last date of Submitted Documents | 01-04-2019 | ||||||||||
Tender Held Date | 01-04-2019 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders |
Paera Shaga Bolt Denisa Beshaj |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 1 190 000,00 | ||||||||||
Bidder Announcement date | 27-05-2019 | ||||||||||
Award and Contract Amount ALL with VAT | 1428000 | ||||||||||
Contract date | 26-06-2019 | ||||||||||
Planned Milestones of Contract / Start and End Date | 15 ditë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Ka pasur ankesa. Eshte paraqitur ankese nga operatoret Shaga dhe Bolt , te cilëve u eshte refuzuar nga AK. Jane skualifikuar: 1. “Shaga” sh.p.: Nuk disponon kriterin e puneve te ngjashme te kerkuar ne DST.Punet e realizuara te operatorit te deklaruara ne sistem i perkasin industrise se drurit tregetim dhe prodhim mobiljesh te cilat nuk pershtaten me natyren e objektit te prokurimit me asnje prej elementet te cilat jane objekt prokurimi te kerkuara ne DST. 2. “Bolt” sh.p.k: Nuk disponon kriterin e puneve te ngjashme te kerkuar ne DST.Punet e realizuara te operatorit te deklaruara ne sistem i perkasin kryesisht industrise se drurit mobiljeve te cilat nuk pershtaten me natyren e objektit te prokurimit me perjashtim te fatures nr 651 ku deklaron shitjen e nje sobe e cila nuk ploteson 40% te puneve te ngjashme te fondit limit te prokuruar . 3. “Denisa Beshaj” sh.p.k : Nuk disponon kriterin e puneve te ngjashme te kerkuar ne DST.Punet e realizuara te operatorit te deklaruara ne sistem nuk plotesojne 40% te puneve te ngjashme te fondit limit te prokuruar |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for PAERA viti 2014 Monitor treasury transaction for PAERA viti 2015-2018 Monitor treasury transaction for PAERA viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Korçë | ||||||||||||
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Mbeshtetese te Arsimit dhe Cerdhes, Korce | ||||||||||||
Tender object | Pajisje Elektroshtepiake | ||||||||||||
Reference No. | REF-13475-03-13-2019 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 279 165,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 15-03-2019 | ||||||||||||
Last date of Submitted Documents | 25-03-2019 | ||||||||||||
Tender Held Date | 25-03-2019 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | 15 ditë | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Anullohet procedura per arsye se jane ngarkuar gabim te dhenat ne DST. | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|