Procuring Authority / Buyer | Local Unit Peqin | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Peqin | |||||||||||||||||||
Tender object | Rikonstruksion dhe ndertim palestre se shkolles se mesme Pajove Mustafa Kemal Ataturk | |||||||||||||||||||
Reference No. | REF-19992-04-30-2019 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 54 320 433,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 02-05-2019 | |||||||||||||||||||
Last date of Submitted Documents | 04-06-2019 | |||||||||||||||||||
Tender Held Date | 04-06-2019 | |||||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||||
Bidders |
BOSHNJAKU.B-PESE VELLEZERIT Elda VL |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 54 208 454,00 | |||||||||||||||||||
Bidder Announcement date | 19-06-2019 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 54208454 | |||||||||||||||||||
Contract date | 19-06-2019 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 6 muaj | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skaulifikuar: 1. “Elda VL” shpk : Nuk ka paraqitur oferte. |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for BOSHNJAKU.B viti 2014 Monitor treasury transaction for BOSHNJAKU.B viti 2015-2018 Monitor treasury transaction for BOSHNJAKU.B viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|