Procuring Authority / Buyer | Local Unit Shkodër | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | |||||||||||||||||
Tender object | Rikonstruksion Rruga "Hamit Gjylbegu” | |||||||||||||||||
Reference No. | REF-23731-05-24-2019 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 250 838,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Request for Proposal | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 27-05-2019 | |||||||||||||||||
Last date of Submitted Documents | 26-06-2019 | |||||||||||||||||
Tender Held Date | 26-06-2019 | |||||||||||||||||
No. of Bidders | 7 | |||||||||||||||||
Bidders |
Company Riviera 2008 Karl Gega Konstruksion BIBA-X Lacaj”sh.p.k &“Aurora Konstruksion Rroku GUEST sh.p.k & “V.A.S Konstruksion S.M.O. Vataksi” sh.p.k & “S.M.O. Union PE-VLA-KU |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 8 869 362,00 | |||||||||||||||||
Bidder Announcement date | 19-08-2019 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 10643234 | |||||||||||||||||
Contract date | 19-08-2019 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 muaj | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Ka ofertues te skualifikuar. 1- “PE-VLA-KU” sh.p.k. per keto arsye: -Mungon diploma e shkolles se larte per teknikun e ndertimit -Mungon dokumentacioni shoqerues per autobitumatrice -Nuk keni paraqitur vetdeklarimin sipas pikes 3 te DST,kapaciteti teknik -Mungon kontrata e punes se manovratorit -Makinerite e marra me qera sipas lejes se qarkullimit dhe certificates se transportit jane per perdorim vetjak dhe jo per te trete. 2- “Lacaj”sh.p.k &“Aurora Konstruksion“ sh.p.k : -Keni paraqitur botbitumatrice dhe jo autobitumatrice sic kerkohet ne DST -Mungon shtojca per punet ne process nga shoqeria Lacaj sh.p.k |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2014 Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2015-2018 Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|