Procuring Authority / Buyer | Local Unit Tiranë | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Tiranë | |||||||||||||||||
Tender object | Urban Requalification of Skanderbeg Square, Phase I - Financed from the Regional Development Fund | |||||||||||||||||
Reference No. | REF-43987-07-04-2016 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 533 403 000,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Announced the Winner | |||||||||||||||||
Tender Publication Date | 06-07-2016 | |||||||||||||||||
Last date of Submitted Documents | 29-07-2016 | |||||||||||||||||
Tender Held Date | 29-07-2016 | |||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||
Bidders |
SHENDELLI SHPK EVEREST SHPK FUSHA SHPK |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 527 535 937,00 | |||||||||||||||||
Bidder Announcement date | 15-08-2016 | |||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||
Contract date | ||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar Operatorët ekonomik të mëposhtëm: Përkatësisht për arsyet e mëposhtme: 1. Operatoriekonomik “Shendelli” shpk Pas hapjes së ofertave, Komisioni i Vlerësimit të Ofertave konstatoi se operatori ekonomik “Shendelli” shpk nuk ka paraqitur në sistemin elektronik ofertën ekonomike. 2. Operatoriekonomik “Everest” SHPK Pas hapjes së ofertave, Komisioni i Vlerësimit të Ofertave konstatoi se shoqëria“Everest” nuk ka paraqitur në sistemin elektronik ofertën ekonomike. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for FUSHA SHPK viti 2014 Monitor treasury transaction for FUSHA SHPK viti 2015-2018 Monitor treasury transaction for FUSHA SHPK viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|