Procuring Authority / Buyer | Local Unit Has | |||||||
Procuring Authority / Buyer | Bashkia Has | |||||||
Tender object | Reconstruction of Pashtriku Street,Golaj center sidewalks, retaining wall, Bed Improvement in Gurra, Domaj | |||||||
Reference No. | REF-46460-08-02-2016 | |||||||
Estimated / Ceiling Value ALL without VAT | 29 990 200,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Open Procedure | |||||||
Stage Procedure | Signed the Contract | |||||||
Tender Publication Date | 02-08-2016 | |||||||
Last date of Submitted Documents | 26-08-2016 | |||||||
Tender Held Date | 26-08-2016 | |||||||
No. of Bidders | 4 | |||||||
Bidders | BOSHNJAKU B SHPK - ALKO-IMPEX General Construcion SHPK - LALA SHPK - SHANSI INVEST SHPK | |||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 29 785 265,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | 35742318 | |||||||
Contract date | 26-09-2016 | |||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for LALA SHPK viti 2014 Monitor treasury transaction for LALA SHPK viti 2015-2018 Monitor treasury transaction for LALA SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|