A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Procurement takes place with one single competitor. The Albanian law does allow for such procedures, but what such procedures often demonstrate, more than just lack of competition, is criteria and application deadlines that are obviously in favor of a certain company (clientelism). Such tenders deserve to be considered exposed to risk.
Procuring Authority / Buyer | Local Unit Vlorë | |||||||||||||||
Procuring Authority / Buyer | Bashkia Vlore | |||||||||||||||
Tender object | Rikonstruksion i ujësjellësit në fshatrat e Njësisë Administrative Novoselë | |||||||||||||||
Reference No. | REF-83799-01-11-2021 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 733 930 000,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 12-01-2021 | |||||||||||||||
Last date of Submitted Documents | 15-02-2021 | |||||||||||||||
Tender Held Date | 15-02-2021 | |||||||||||||||
No. of Bidders | 1 | |||||||||||||||
Bidders | “GENER 2” & “Rroku GUEST”shpk | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 729 294 746,00 | |||||||||||||||
Bidder Announcement date | 21-05-2021 | |||||||||||||||
Award and Contract Amount ALL with VAT | 874700215 | |||||||||||||||
Contract date | 09-06-2021 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 18 muaj | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | Nuk ka pasur ankesa | |||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for “Rroku GUEST”shpk viti 2014 Monitor treasury transaction for “Rroku GUEST”shpk viti 2015-2018 Monitor treasury transaction for “Rroku GUEST”shpk viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
|