Procuring Authority / Buyer | Local Unit Roskovec | |||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | |||||||||||||||
Tender object | "Përmirësimi i furnizimit me ujë të Njësisë Administrative Strum" ( Rikonstruksion i ujsjellësit të fshatit Suk1,Suk 2 Strum dhe Velmish2)”. | |||||||||||||||
Reference No. | REF-89223-03-06-2021 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 188 512 143,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 08-03-2021 | |||||||||||||||
Last date of Submitted Documents | 08-04-2021 | |||||||||||||||
Tender Held Date | 08-04-2021 | |||||||||||||||
No. of Bidders | 4 | |||||||||||||||
Bidders |
“FUSHA”SHPK&“SHANSI INVEST”SHPK “ HASTOÇI” SHPK “ ED KONSTRUKSION” SHPK “ VIANTE Konstruksion” SHPK |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 184 989 894,00 | |||||||||||||||
Bidder Announcement date | 23-04-2021 | |||||||||||||||
Award and Contract Amount ALL with VAT | 184989894 | |||||||||||||||
Contract date | 07-05-2021 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 18 muaj | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals | Nuk ka pasur ankesa | |||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for “FUSHA”SHPK viti 2014 Monitor treasury transaction for “FUSHA”SHPK viti 2015-2018 Monitor treasury transaction for “FUSHA”SHPK viti 2019-2020 Monitor treasury transaction for “SHANSI INVEST”SHPK viti 2012-2013 Monitor treasury transaction for “SHANSI INVEST”SHPK viti 2014 Monitor treasury transaction for “SHANSI INVEST”SHPK viti 2015-2018 Monitor treasury transaction for “SHANSI INVEST”SHPK viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
|