Procuring Authority / Buyer | Local Unit Gjirokastër | ||||||||||
Procuring Authority / Buyer | Sh.A Ujesjelles Kanalizime Gjirokaste | ||||||||||
Tender object | Materiale hidraulike per mirembajtjen e rrjetit hidraulik | ||||||||||
Reference No. | REF-95382-05-12-2021 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 1 999 931,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 14-05-2021 | ||||||||||
Last date of Submitted Documents | 25-05-2021 | ||||||||||
Tender Held Date | 25-05-2021 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders |
MIFEEL SHPK SOFIA MYFTARI LIGUS ERVIN LUZI |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 1 618 445,00 | ||||||||||
Bidder Announcement date | 15-06-2021 | ||||||||||
Award and Contract Amount ALL with VAT | 1942134 | ||||||||||
Contract date | 05-07-2021 | ||||||||||
Planned Milestones of Contract / Start and End Date | 15 dite | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë Skualifikuar operatorët ekonomik: 1. MIFEEL SHPK, për këto arsye: - nuk permbush asnje pike te kapacitetit teknik duke mos paraqitur asnje dokument per te vertetuar permbushjen e kesaj pike. 2. SOFIA MYFTARI, për këto arsye: - nuk i ploteson keto 2 pika pasi ka paraqitur certifikatat ISO 9001: 2015 dhe ISO 14001 :2004 por nuk e ka te specifikuar ne to objektin e prokurimit. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for LIGUS SHPK viti 2014 Monitor treasury transaction for LIGUS SHPK viti 2015-2018 Monitor treasury transaction for LIGUS SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|