Procuring Authority / Buyer | Local Unit Kamëz | ||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | ||||||||||||
Tender object | Ndertim rruga "Havzi Nela"Paskuqan 1 | ||||||||||||
Reference No. | REF-99257-06-25-2021 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 972 706,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 28-06-2021 | ||||||||||||
Last date of Submitted Documents | 13-07-2021 | ||||||||||||
Tender Held Date | 13-07-2021 | ||||||||||||
No. of Bidders | 6 | ||||||||||||
Bidders |
1. NIKA 2. AVDULI 3. KUPA 4. ANTE GROUP 5. KRONOS Konstruksion 6. RSM COMPANY &DESARET COMPANY |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 9 845 800,00 | ||||||||||||
Bidder Announcement date | 07-09-2021 | ||||||||||||
Award and Contract Amount ALL with VAT | 14457588 | ||||||||||||
Contract date | 14-10-2021 | ||||||||||||
Planned Milestones of Contract / Start and End Date | 36 dite | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals |
Nuk ka pasur ankesa. Janë Skualifikuar operatorët ekonomik: 1. RSM COMPANY &DESARET COMPANY, për këto arsye: - nuk eshte bere deklarimi i ortakut ne shtojcen 8. eshte bere vetem per administratorin - Ne marrveshjen e bashkepunimit kompania desaret ka marre persiper realizim punimesh per te cilat nuk disponon makinerit 2. NIKA, për këto arsye: - Eshte terhequr nga oferta |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for AVDULI SHPK viti 2014 Monitor treasury transaction for AVDULI SHPK viti 2015-2018 Monitor treasury transaction for AVDULI SHPK viti 2019-2020 |
||||||||||||
Public Announcement Bulletin |
|