Procuring Authority / Buyer | Local Unit Dimal | ||||||||||
Procuring Authority / Buyer | Bashkia Dimal | ||||||||||
Tender object | Furnizim me ujë nga kaseta kolektive deri në pikën fundore të abonentit për lagjet "18 Tetori- 4 Shtatori" | ||||||||||
Reference No. | REF-30760-05-25-2022 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 5 296 412,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Simplified open procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 26-05-2022 | ||||||||||
Last date of Submitted Documents | 06-06-2022 | ||||||||||
Tender Held Date | 06-06-2022 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders |
1. FLED SHPK 2. KOLOSEU SHPK 3. NGRACAN 1934 |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 5 219 040,00 | ||||||||||
Bidder Announcement date | 18-07-2022 | ||||||||||
Award and Contract Amount ALL with VAT | 6262848 | ||||||||||
Contract date | 01-08-2022 | ||||||||||
Planned Milestones of Contract / Start and End Date | 4 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomik: 1. KOLOSEU SHPK, për këto arsye: - Për mangësi të theksuar në dokumentacion, sipas procesverbalit 1006/9 Dt. 16.06.2022 të KVO 2. NGRACAN 1934, për këto arsye: - Për mangësi të theksuar në dokumentacion , sipas procesverbalit 1006/9 Dt. 16.06.2022 të KVO |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for FLED SHPK viti 2014 Monitor treasury transaction for FLED SHPK viti 2015-2018 Monitor treasury transaction for FLED SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|