A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Kamëz | ||||||||||
Procuring Authority / Buyer | Bashkia Kamez | ||||||||||
Tender object | Nërtim rrugët (Rr. “William Shekspir” + Rr.”Sami Frashëri” + Rr. “Dituria” +Rr. “Isuf Gërvalla” + Rr. “Brezaret”+ Rr. “Daniel Alia”) | ||||||||||
Reference No. | REF-34091-06-23-2022 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 55 493 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 24-06-2022 | ||||||||||
Last date of Submitted Documents | 11-07-2022 | ||||||||||
Tender Held Date | 11-07-2022 | ||||||||||
No. of Bidders | 4 | ||||||||||
Bidders |
1. KUPA shpk 2. NDERTIMI shpk 3. EURONDERTIM 2000 4. EVEREST shpk |
||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 54 393 320,00 | ||||||||||
Bidder Announcement date | 11-08-2022 | ||||||||||
Award and Contract Amount ALL with VAT | 65271984 | ||||||||||
Contract date | 31-08-2022 | ||||||||||
Planned Milestones of Contract / Start and End Date | 115 ditë | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. Janë skualifikuar operatorët ekonomik: 1. KUPA shpk, për këto arsye: - nuk ka paraqitur sigurimin e ofertës 2. . NDERTIMI shpk, për këto arsye: - nuk ka paraqitur sigurimin e ofertës 3. EURONDERTIM 2000, për këto arsye: - nuk ka paraqitur sigurimin e ofertës |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for EVEREST SHPK viti 2014 Monitor treasury transaction for EVEREST SHPK viti 2015-2018 Monitor treasury transaction for EVEREST SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|