Procuring Authority / Buyer | Local Unit Kamëz | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | |||||||||||||||||
Tender object | Ndërtimi rruga “Nato” + KUN + Trotuare | |||||||||||||||||
Reference No. | REF-39041-08-16-2022 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 82 990 760,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 17-08-2022 | |||||||||||||||||
Last date of Submitted Documents | 01-09-2022 | |||||||||||||||||
Tender Held Date | 01-09-2022 | |||||||||||||||||
No. of Bidders | 9 | |||||||||||||||||
Bidders |
1. BRITANIA shpk & NDERTIMI shpk 2. SIRETA 2 F shpk 3. NDREGJONI shpk 4. Liqeni VII sha 5. L.T.E CONSTRUCTION shpk & “INFINIT”shpk 6. ALMO KONSTRUKSION shpk 7. BE-IS shpk 8. COMPANY RIVIERA 2008 shpk 9. KUPA shpk |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 59 418 186,00 | |||||||||||||||||
Bidder Announcement date | ||||||||||||||||||
Award and Contract Amount ALL with VAT | 71301823 | |||||||||||||||||
Contract date | 06-10-2022 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 136 ditë | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: -NDREGJONI shpk, per arsye: --nuk ka paraqitur sigurimin e ofertës. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2014 Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2015-2018 Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|