Procuring Authority / Buyer | Local Unit Durrës | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Durres | |||||||||||||||||
Tender object | Pastrim kanaleve te ujrave te bardha ne zonen e plazhit | |||||||||||||||||
Reference No. | REF-40725-09-06-2022 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 500 000,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 07-09-2022 | |||||||||||||||||
Last date of Submitted Documents | 22-09-2022 | |||||||||||||||||
Tender Held Date | 22-09-2022 | |||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||
Bidders |
1. ONYX shpk 2. PASTRIME SILVIO shpk |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 11 960 475,00 | |||||||||||||||||
Bidder Announcement date | 25-10-2022 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 14352570 | |||||||||||||||||
Contract date | 10-11-2022 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 90 ditë | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: - PASTRIME SILVIO shpk, per arsye: - Nuk ka permbushur asnje nga kriteret e kerkuara ne Dokumentat Standarte te Tenderit, pasi pervec formularit te ofertes dhe listes se cmimeve te hartuar jo sipas preventivit te kerkuar, nuk ka paraqitur asnje dokumentacion tjeter. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||
Public Announcement Bulletin |
|