Procuring Authority / Buyer | Local Unit Roskovec | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | |||||||||||||||||||||
Tender object | "Rikonstruksion i rrugësVidhishtë- Drizë,1470 ml (Asfaltim) b=4m+2*0.5" | |||||||||||||||||||||
Reference No. | REF-42548-09-20-2022 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 12 535 250,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||||
Tender Publication Date | 21-09-2022 | |||||||||||||||||||||
Last date of Submitted Documents | 06-10-2022 | |||||||||||||||||||||
Tender Held Date | 06-10-2022 | |||||||||||||||||||||
No. of Bidders | 8 | |||||||||||||||||||||
Bidders |
1." HEKO Konstruksion " SHPK 2." NIKA " SHPK 3." BOSHNJAKU. B " SHPK 4.BOE "FLED"SHPK & "GRAND KONSTRUKSION M"SHPK 5." INA " SHPK 6." MODESTE " SHPK 7." ZDRAVO" SHPK 8." SARK" SHPK |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 9 009 000,00 | |||||||||||||||||||||
Bidder Announcement date | 25-10-2022 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | 10810800 | |||||||||||||||||||||
Contract date | 11-11-2022 | |||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | Nga data e lidhjes se kontrates mbaron deri më 6( gjashtë) muaj. | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals | Nuk ka operatore ekonomike te skualifikuar. | |||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for HEKO KONSTRUKSION SHPK viti 2014 Monitor treasury transaction for HEKO KONSTRUKSION SHPK viti 2015-2018 Monitor treasury transaction for HEKO KONSTRUKSION SHPK viti 2019-2020 |
|||||||||||||||||||||
Public Announcement Bulletin |
|