A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Librazhd | |||||||||||||||
Procuring Authority / Buyer | Bashkia Librazhd | |||||||||||||||
Tender object | Rikonstruksion i Kanaleve Vaditese ne Bashkine Librazhd | |||||||||||||||
Reference No. | REF-40177-08-30-2022 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 9 999 998,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 31-08-2022 | |||||||||||||||
Last date of Submitted Documents | 12-09-2022 | |||||||||||||||
Tender Held Date | 12-09-2022 | |||||||||||||||
No. of Bidders | 2 | |||||||||||||||
Bidders |
1.“ASI – 2A CO” SH.p.k 2. “MARTINI KONSTRUKSION & REAL ESTATE”shpk |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 9 523 375,00 | |||||||||||||||
Bidder Announcement date | 26-09-2022 | |||||||||||||||
Award and Contract Amount ALL with VAT | 11428050 | |||||||||||||||
Contract date | 05-10-2022 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 40 dite | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals |
Eshte skualifikuar operatori ekonomik i meposhtem: -“MARTINI KONSTRUKSION & REAL ESTATE”shpk, per arsye: -Nuk ka arritur te paraqese ne SPE dokumentacion qe verteton mbushjen e plote te kriterit te vecante te kualifikimit pika 3.1 te DST. |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions | ||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ASI-2A CO viti 2014 Monitor treasury transaction for ASI-2A CO viti 2015-2018 Monitor treasury transaction for ASI-2A CO viti 2019-2020 |
|||||||||||||||
Public Announcement Bulletin |
|