Procuring Authority / Buyer | Local Unit Skrapar | ||||||||||
Procuring Authority / Buyer | Bashkia Skrapar | ||||||||||
Tender object | Rehabilitimi i kanalit ujitës Vendreshe (dega e majtë dhe e djathtë) | ||||||||||
Reference No. | REF-54500-10-23-2016 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 30 510 827,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||
Tender Publication Date | 23-10-2016 | ||||||||||
Last date of Submitted Documents | 16-11-2016 | ||||||||||
Tender Held Date | 16-11-2016 | ||||||||||
No. of Bidders | 3 | ||||||||||
Bidders | FLED SHPK &SHKELQIMI 07 - SHENDELLI SHPK - GRAND KONSTRUKSION M SHPK | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 29 195 883,00 | ||||||||||
Bidder Announcement date | 18-11-2016 | ||||||||||
Award and Contract Amount ALL with VAT | 35035060 | ||||||||||
Contract date | 01-12-2016 | ||||||||||
Planned Milestones of Contract / Start and End Date | 1 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals | Nuk ka pasur ankesa. | ||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for FLED SHPK viti 2014 Monitor treasury transaction for FLED SHPK viti 2015-2018 Monitor treasury transaction for FLED SHPK viti 2019-2020 Monitor treasury transaction for SHKELQIMI 07 viti 2012-2013 Monitor treasury transaction for SHKELQIMI 07 viti 2014 Monitor treasury transaction for SHKELQIMI 07 viti 2015-2018 Monitor treasury transaction for SHKELQIMI 07 viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Skrapar | |||||||||||
Procuring Authority / Buyer | Bashkia Skrapar | |||||||||||
Tender object | Rehabilitimi i kanalit ujitës Vendreshe (dega e majtë dhe e djathtë) | |||||||||||
Reference No. | REF-54197-10-19-2016 | |||||||||||
Estimated / Ceiling Value ALL without VAT | 30 510 827,00 | |||||||||||
Type of Contract | ||||||||||||
Procurement Method | Open Procedure | |||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||
Tender Publication Date | 19-10-2016 | |||||||||||
Last date of Submitted Documents | 14-11-2016 | |||||||||||
Tender Held Date | 14-11-2016 | |||||||||||
No. of Bidders | ||||||||||||
Bidders | ||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||
The winning bid ALL without vat | ||||||||||||
Bidder Announcement date | ||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||
Contract date | ||||||||||||
Planned Milestones of Contract / Start and End Date | 1 muaj | |||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||
Appeals | ||||||||||||
Cancellation reason | Anullohet për arsye të mos publikimit nga APP-ja te kesaj procedure ne sistemin e prokurimneve publike . | |||||||||||
Additions | ||||||||||||
Transaction / Actual Spending |
|
|||||||||||
Public Announcement Bulletin |
|