A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Sarandë | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Sarande | |||||||||||||||||||
Tender object | Rikualifikim dhe shtrim te rrjetit Rrugor Ksamil | |||||||||||||||||||
Reference No. | REF-59623-02-20-2023 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 15 833 333,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 07-03-2023 | |||||||||||||||||||
Last date of Submitted Documents | 03-04-2023 | |||||||||||||||||||
Tender Held Date | 03-04-2023 | |||||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||||
Bidders |
1. “ILIRIA/D ”SH.P.K 2. ”NEAL-86 ”SHPK 3. ”Shendelli ”SHPK |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 15 001 855,00 | |||||||||||||||||||
Bidder Announcement date | 12-04-2023 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 18002226 | |||||||||||||||||||
Contract date | 05-05-2023 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 40 dite | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1. ILIRIA/D SHPK, per arsye: -Nuk permbush kriteret e DST ve. 2. Shendelli SHPK, per arsye: -Nuk permbush kriteret e DST ve. |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Neal - 86 SHPK viti 2014 Monitor treasury transaction for Neal - 86 SHPK viti 2015-2018 Monitor treasury transaction for Neal - 86 SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|