A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Shkodër | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Shkodër | |||||||||||||||||||
Tender object | Rikonstruksion Rruga “Milan Shuflaj”, Faza II | |||||||||||||||||||
Reference No. | REF-61531-03-06-2023 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 3 039 013,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 07-03-2023 | |||||||||||||||||||
Last date of Submitted Documents | 17-03-2023 | |||||||||||||||||||
Tender Held Date | 17-03-2023 | |||||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||||
Bidders |
1. “ Curri” sh.p.k. 2. “ NDERTUESI 2014” sh.p.k. 3. “ DELIA IMPEX” sh.p.k. |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 2 999 635,00 | |||||||||||||||||||
Bidder Announcement date | 28-03-2023 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 3599562 | |||||||||||||||||||
Contract date | 12-04-2023 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 (dy) muaj. | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. Curri sh.p.k, per arsye: -Makinerite, stafin drejtues dhe punonjesit e specializuar jane te angazhuar ne objektin Rikonstruksion rruga Preng Morina . |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||
Public Announcement Bulletin |
|