A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Patos | |||||||||||||||||
Procuring Authority / Buyer | Bashkia Patos | |||||||||||||||||
Tender object | Përmirësim i Infrastrukturës së Qëndrës Kulturore të Fëmijëve | |||||||||||||||||
Reference No. | REF-62233-03-13-2023 | |||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 4 613 605,00 | |||||||||||||||||
Type of Contract | ||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||
Tender Publication Date | 15-03-2023 | |||||||||||||||||
Last date of Submitted Documents | 04-04-2023 | |||||||||||||||||
Tender Held Date | 04-04-2023 | |||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||
Bidders |
1. “VELLEZERIT KUKA” Sh.p.k 2. “ASI-2A CO” Sh.p.k |
|||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||
The winning bid ALL without vat | 4 200 000,00 | |||||||||||||||||
Bidder Announcement date | 27-04-2023 | |||||||||||||||||
Award and Contract Amount ALL with VAT | 4946519 | |||||||||||||||||
Contract date | 22-05-2023 | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 3 (tre) muaj nga nënshkrimi i kontratës. | |||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomike i meposhtem: 1. VELLEZERIT KUKA Sh.p.k, per arsye: -Ka paraqitur oferte ekonomike me gabime aritmetike. |
|||||||||||||||||
Cancellation reason | ||||||||||||||||||
Additions | ||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ASI-2A CO viti 2014 Monitor treasury transaction for ASI-2A CO viti 2015-2018 Monitor treasury transaction for ASI-2A CO viti 2019-2020 |
|||||||||||||||||
Public Announcement Bulletin |
|