A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Bulqizë | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Bulqize | |||||||||||||||||||||
Tender object | Ndertim Kanali Ujites Kodra e Danit | |||||||||||||||||||||
Reference No. | REF-88436-11-21-2023 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 666 667,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | |||||||||||||||||||||
Tender Publication Date | 22-11-2023 | |||||||||||||||||||||
Last date of Submitted Documents | 04-12-2023 | |||||||||||||||||||||
Tender Held Date | 04-12-2023 | |||||||||||||||||||||
No. of Bidders | 4 | |||||||||||||||||||||
Bidders |
1. BOE “ MURATI” & LIS KONSTRUKSION 2. BONUS Sh.p.k 3. RADIKA 4. SHEHU |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 5 966 649,00 | |||||||||||||||||||||
Bidder Announcement date | 08-01-2024 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | 7159978 | |||||||||||||||||||||
Contract date | 31-01-2024 | |||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 58 dite. | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike e meposhtem: 1. SHEHU, per arsye: -Ka mangesi ne dokumentacionet e derguara fizikisht 2. BOE MURATI dhe LIS KONSTRUKSION, per arsye: -Nuk ka paraqitur fizikisht dokumentacion provues |
|||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for BONUS Sh.p.k viti 2014 Monitor treasury transaction for BONUS Sh.p.k viti 2015-2018 Monitor treasury transaction for BONUS Sh.p.k viti 2019-2020 |
|||||||||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Bulqizë | |||||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Bulqize | |||||||||||||||||||||||
Tender object | Ndertim Kanali Ujites Kodra e Danit | |||||||||||||||||||||||
Reference No. | REF-62495-03-15-2023 | |||||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 666 667,00 | |||||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||||||
Stage Procedure | Cancelled Procurement | |||||||||||||||||||||||
Tender Publication Date | 16-03-2023 | |||||||||||||||||||||||
Last date of Submitted Documents | 27-03-2023 | |||||||||||||||||||||||
Tender Held Date | 27-03-2023 | |||||||||||||||||||||||
No. of Bidders | ||||||||||||||||||||||||
Bidders | ||||||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||||
The winning bid ALL without vat | ||||||||||||||||||||||||
Bidder Announcement date | ||||||||||||||||||||||||
Award and Contract Amount ALL with VAT | ||||||||||||||||||||||||
Contract date | ||||||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 58 dite. | |||||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||||
Appeals | ||||||||||||||||||||||||
Cancellation reason | Ne daten dhe oren e caktuar per hapjen dhe vleresimin e ofertave ,Anetaret e komisionit te vleresimit te ofertave per hapjen dhe vleresimin e kesaj procedure jane te pezulluar nga detyra dhe nuk u mundesua zevendesimi i tyre para dates se hapjes se ofertave,keshtu qe nga ana e Autoritetit Kontraktor Bashkia Bulqize procedura do te hidhet perseri ne sistem me anetare te tjere komisioni vleresimi te ofertave. | |||||||||||||||||||||||
Additions | ||||||||||||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||||||||||
Public Announcement Bulletin |
|