Procuring Authority / Buyer | Local Unit Sarandë | ||||||||||||||
Procuring Authority / Buyer | Zyra Ekonomike e Arsimit Sarande | ||||||||||||||
Tender object | Ushqime per shkolla dhe cerdhet | ||||||||||||||
Reference No. | REF-74270-07-04-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 840 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed and Announced the Winner | ||||||||||||||
Tender Publication Date | 06-07-2023 | ||||||||||||||
Last date of Submitted Documents | 17-07-2023 | ||||||||||||||
Tender Held Date | 17-07-2023 | ||||||||||||||
No. of Bidders | 2 | ||||||||||||||
Bidders |
1. ”4 S” SHPK 2. “3 – SH’' SHPK |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 6 122 050,00 | ||||||||||||||
Bidder Announcement date | 20-07-2023 | ||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 365 dite nga dita e lidhjes se kontrates | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for 4 S viti 2014 Monitor treasury transaction for 4 S viti 2015-2018 Monitor treasury transaction for 4 S viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Sarandë | ||||||||||||||||
Procuring Authority / Buyer | Zyra Ekonomike e Arsimit Sarande | ||||||||||||||||
Tender object | Ushqime per shkolla dhe cerdhet | ||||||||||||||||
Reference No. | REF-70249-05-24-2023 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 840 000,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||||
Tender Publication Date | 29-05-2023 | ||||||||||||||||
Last date of Submitted Documents | 08-06-2023 | ||||||||||||||||
Tender Held Date | 08-06-2023 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 365 dite nga dita e lidhjes se kontrates | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | Nuk eshte paraqitur asnje oferte ekonomike | ||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|