Procuring Authority / Buyer | Local Unit Kurbin | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Kurbin | |||||||||||||||||||
Tender object | Asfaltim i rrugës Shkorreti – Lekaj, lagjia Nr.5 Lac | |||||||||||||||||||
Reference No. | REF-88952-11-23-2023 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 38 667 364,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 24-11-2023 | |||||||||||||||||||
Last date of Submitted Documents | 12-12-2023 | |||||||||||||||||||
Tender Held Date | 12-12-2023 | |||||||||||||||||||
No. of Bidders | 19 | |||||||||||||||||||
Bidders |
1. “COMPANY RIVIERA 2008” SHPK 2. “S.M.O.UNION” SHPK 3. “Rroku GUEST” SHPK 4. “RRUGA URA ASFALTIM NR.2 ELBASAN” SH A 5. “UDHA” SHPK 6. “KOMBEAS” SHA 7. “BEQIRI” SHPK 8. “2 N” SHPK 9. “LIS KONSTRUKSION” SHPK 10. “NDERTIMI shpk” SHPK 11. “KTHELLA” SHPK 12. “VARAKU E” SHPK 13. “LIQENI VII” SHPK 14. “ED KONSTRUKSION” SHPK 15. “STERKAJ” SHPK 16. BOE “OUEN” SHPK & “SHPRESA - AL” SHPK 17. “NDREGJONI” SHPK 18. “BAMI HOLDING” SHPK 19. “ERAL CONSTRUCTION COMPANY” SHPK |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 24 933 497,00 | |||||||||||||||||||
Bidder Announcement date | 29-01-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 29920196 | |||||||||||||||||||
Contract date | 19-02-2024 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 2 (dy) muaj | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Nuk ka operatore ekonomike te skualifikuar. |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2014 Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2015-2018 Monitor treasury transaction for COMPANY RIVIERA 2008 SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|