A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Librazhd | ||||||||||||||
Procuring Authority / Buyer | Bashkia Librazhd | ||||||||||||||
Tender object | “Blerje minieskavator me zinxhir gome për Drejtorine e Puneve Publike ,Infranstruktures ,Transportit dhe Mirembajtjes se Rrugeve ” | ||||||||||||||
Reference No. | REF-91862-12-21-2023 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 000 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 22-12-2023 | ||||||||||||||
Last date of Submitted Documents | 03-01-2024 | ||||||||||||||
Tender Held Date | 03-01-2024 | ||||||||||||||
No. of Bidders | 2 | ||||||||||||||
Bidders |
1. “ALMETA GMBH” SHPK 2. “ARTEO 2018” SHPK |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 2 000 000,00 | ||||||||||||||
Bidder Announcement date | 10-01-2024 | ||||||||||||||
Award and Contract Amount ALL with VAT | 2400000 | ||||||||||||||
Contract date | 18-01-2024 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 15 dite nga data e nenshkrimit te kontrates | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals |
Nuk ka pasur ankesa. Eshte skualifikuar operatori ekonomik i meposhtem: 1. ARTEO 2018 SHPK, per arsye: -Nuk ka permbushur kriterin e kualifikimit te percaktuar ne dokumentet standarte te tenderit |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ALMETA GMBH SHPK viti 2014 Monitor treasury transaction for ALMETA GMBH SHPK viti 2015-2018 Monitor treasury transaction for ALMETA GMBH SHPK viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
|