A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Kamëz | |||||||||||||||
Procuring Authority / Buyer | Bashkia Kamez | |||||||||||||||
Tender object | Lotin I. “Blerje mish viçi.mish pule, vezë” | |||||||||||||||
Reference No. | REF-94488-02-05-2024 | |||||||||||||||
Estimated / Ceiling Value ALL without VAT | 11 666 667,00 | |||||||||||||||
Type of Contract | ||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||
Tender Publication Date | 07-02-2024 | |||||||||||||||
Last date of Submitted Documents | 22-02-2024 | |||||||||||||||
Tender Held Date | 22-02-2024 | |||||||||||||||
No. of Bidders | 4 | |||||||||||||||
Bidders |
1. ARGENT DACI 2. Emerlinda Gjana 3. GERTI-1987 4. NELSA 5. M.C.CATERING |
|||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||
The winning bid ALL without vat | 11 660 000,00 | |||||||||||||||
Bidder Announcement date | 02-04-2024 | |||||||||||||||
Award and Contract Amount ALL with VAT | 13992000 | |||||||||||||||
Contract date | 19-04-2024 | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | |||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike e meposhtem: 1. M.C.CATERING, per arsye: -Ka paraqitur oferte ekonomike anomalisht te ulet 2. NELSA, per arsye: -Nuk posedon licencat dhe certifikatat e produkteve te kerkuara 3. Emerlinda Gjana, per arsye: -Nuk ka paraqitur oferte ekonomike 4. Gerti-1987, per arsye: -Nuk posedon licencat dhe certifikatat e produkteve te kerkuara |
|||||||||||||||
Cancellation reason | ||||||||||||||||
Additions |
Operatori ekonomik Emerlinda Gjana, nuk ka paraqitur oferte ekonomike |
|||||||||||||||
Transaction / Actual Spending |
|
|||||||||||||||
Public Announcement Bulletin |
|