Procuring Authority / Buyer | Local Unit Librazhd | ||||||||||||||
Procuring Authority / Buyer | Bashkia Librazhd | ||||||||||||||
Tender object | Furnizim me ushqime per vitin 2024 | ||||||||||||||
Reference No. | REF-95511-02-15-2024 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 7 384 260,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||||
Tender Publication Date | 16-02-2024 | ||||||||||||||
Last date of Submitted Documents | 04-03-2024 | ||||||||||||||
Tender Held Date | 04-03-2024 | ||||||||||||||
No. of Bidders | 5 | ||||||||||||||
Bidders |
1. “ENXHI BALLA SHPK " 2. "GERTI-1987 SHPK“ 3. “ IRDI GEGA” 4. "MC.CATERING SHPK 5. “NELSA SHPK” |
||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | 6 115 020,00 | ||||||||||||||
Bidder Announcement date | 29-05-2024 | ||||||||||||||
Award and Contract Amount ALL with VAT | 7338024 | ||||||||||||||
Contract date | 04-06-2024 | ||||||||||||||
Planned Milestones of Contract / Start and End Date | 12 muaj | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals |
Nuk ka pasur ankesa pas ndryshimit te fituesit paraprak. Eshte skualifikuar operatori ekonomik i meposhtem: 1. “ IRDI GEGA”, per arsye: -Ka gabime te konsiderueshme ne preventiv |
||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for M.C.CATERING SHPK viti 2014 Monitor treasury transaction for M.C.CATERING SHPK viti 2015-2018 Monitor treasury transaction for M.C.CATERING SHPK viti 2019-2020 |
||||||||||||||
Public Announcement Bulletin |
Contracts signed under the Framework Agreement Qeverisja Vendore Librazhd REF-95511-02-15-2024
|