A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Shkodër | ||||||||||||
Procuring Authority / Buyer | Bashkia Shkoder | ||||||||||||
Tender object | Prodhim, publikim dhe botim i materialeve për fushata promocionale | ||||||||||||
Reference No. | REF-01850-04-18-2024 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 314 217,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Signed the Contract | ||||||||||||
Tender Publication Date | 19-04-2024 | ||||||||||||
Last date of Submitted Documents | 29-04-2024 | ||||||||||||
Tender Held Date | 29-04-2024 | ||||||||||||
No. of Bidders | 3 | ||||||||||||
Bidders |
1.Lulzim Mehmetaj PF 2.“Inpress”sh.p.k 3.“FILARA”sh.p.k |
||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | 2 092 200,00 | ||||||||||||
Bidder Announcement date | 14-05-2024 | ||||||||||||
Award and Contract Amount ALL with VAT | 2510640 | ||||||||||||
Contract date | 31-05-2024 | ||||||||||||
Planned Milestones of Contract / Start and End Date | Nga nënshkrimi i kontratës deri me 31.12.2024. | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomike te meposhtem: 1.“Inpress”sh.p.k, per arsye: -Nuk ka paraqitur dokumentacionin e nevojshem per kualifkim. 2.“FILARA”sh.p.k, per arsye: -Nuk ka paraqitur asnje dokumentacion per tu kualifikuar (pa oferte ekonomike). |
||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Lulzim Mehmetaj viti 2014 Monitor treasury transaction for Lulzim Mehmetaj viti 2015-2018 Monitor treasury transaction for Lulzim Mehmetaj viti 2019-2020 |
||||||||||||
Public Announcement Bulletin |
|