A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Disqualification of all competitive operators except the winner/ Disqualification of the lowest value bid
Procuring Authority / Buyer | Local Unit Sarandë | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Sarande | |||||||||||||||||||
Tender object | Riveshje e pjeseve te demtuara asfaltike ne rruget e Sarandes | |||||||||||||||||||
Reference No. | REF-12770-07-10-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 9 400 630,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Simplified open procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 15-07-2024 | |||||||||||||||||||
Last date of Submitted Documents | 25-07-2024 | |||||||||||||||||||
Tender Held Date | 25-07-2024 | |||||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||||
Bidders |
1. “NEAL-86 ”SH.P.K 2. ”VISCONS GROUP ”SHPK 3. BOE ”RSM COMPANY ”SHPK & Rruge Sinjalistike Mirembajtje & Hidro Company d.h.sh |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 8 817 090,00 | |||||||||||||||||||
Bidder Announcement date | 15-08-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 10580508 | |||||||||||||||||||
Contract date | 27-08-2024 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 40 ( dyzete) ditë | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals |
Nuk ka pasur ankesa. Jane skualifikuar operatoret ekonomik e meposhtem: 1. ”VISCONS GROUP ”SHPK, per arsye: -Nuk ka permbushur kritert e DST-ve. 2. RSM COMPANY ”SHPK & & Rruge Sinjalistike Mirembajtje & Hidro Company d.h.sh , per arsye: -Nuk ka permbushur kritert e DST-ve. |
|||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for Neal - 86 SHPK viti 2014 Monitor treasury transaction for Neal - 86 SHPK viti 2015-2018 Monitor treasury transaction for Neal - 86 SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|