Procuring Authority / Buyer | Local Unit Gramsh | |||||||
Procuring Authority / Buyer | Bashkia Gramsh | |||||||
Tender object | Polica sigurimesh për punonjësit e MZSH Bashkia Gramsh | |||||||
Reference No. | REF-97732-03-07-2024 | |||||||
Estimated / Ceiling Value ALL without VAT | 400 000,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Small-Value Purchases | |||||||
Stage Procedure | Announced the Winner | |||||||
Tender Publication Date | 07-03-2024 | |||||||
Last date of Submitted Documents | 08-03-2024 | |||||||
Tender Held Date | 07-03-2024 | |||||||
No. of Bidders | 2 | |||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 400 000,00 | |||||||
Bidder Announcement date | ||||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | ||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for INTERSIG VIENNA INSURANCE GROUP viti 2014 Monitor treasury transaction for INTERSIG VIENNA INSURANCE GROUP viti 2015-2018 Monitor treasury transaction for INTERSIG VIENNA INSURANCE GROUP viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|