Procuring Authority / Buyer | Local Unit Dibër | |||||||||||||||||||
Procuring Authority / Buyer | Bashkia Diber | |||||||||||||||||||
Tender object |
Sistemim asfaltim i rrugës së fshatit Shumbat, Bashkia Diber. Burimi i financimit: Buxheti i Bashkise Diber. |
|||||||||||||||||||
Reference No. | REF-28950-11-11-2024 | |||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 16 666 667,00 | |||||||||||||||||||
Type of Contract | ||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||
Tender Publication Date | 12-11-2024 | |||||||||||||||||||
Last date of Submitted Documents | 27-11-2024 | |||||||||||||||||||
Tender Held Date | 27-11-2024 | |||||||||||||||||||
No. of Bidders | 3 | |||||||||||||||||||
Bidders |
1. ALB-KON 2. DODA-R 3. 2 N |
|||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||
The winning bid ALL without vat | 12 990 488,00 | |||||||||||||||||||
Bidder Announcement date | 30-12-2024 | |||||||||||||||||||
Award and Contract Amount ALL with VAT | 15588586 | |||||||||||||||||||
Contract date | 10-01-2025 | |||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 3 muaj. | |||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||||||||||||||||
Cancellation reason | ||||||||||||||||||||
Additions | ||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for ALB-KON SHPK viti 2014 Monitor treasury transaction for ALB-KON SHPK viti 2015-2018 Monitor treasury transaction for ALB-KON SHPK viti 2019-2020 |
|||||||||||||||||||
Public Announcement Bulletin |
|