Procuring Authority / Buyer | Local Unit Sarandë | |||||||||||||||||||||
Procuring Authority / Buyer | Bashkia Sarande | |||||||||||||||||||||
Tender object |
Rikualifikim rrugë të brendshme Lagjia 3 dhe 4. Burimi i financimit: Nga Buxheti i Bashkise Sarande |
|||||||||||||||||||||
Reference No. | REF-31370-11-27-2024 | |||||||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 21 558 333,00 | |||||||||||||||||||||
Type of Contract | ||||||||||||||||||||||
Procurement Method | Open Procedure | |||||||||||||||||||||
Stage Procedure | Signed the Contract | |||||||||||||||||||||
Tender Publication Date | 31-12-2024 | |||||||||||||||||||||
Last date of Submitted Documents | 15-01-2025 | |||||||||||||||||||||
Tender Held Date | 15-01-2025 | |||||||||||||||||||||
No. of Bidders | 2 | |||||||||||||||||||||
Bidders |
1. “Shendelli” SHPK 2. “ILIRIA/D” SHPK |
|||||||||||||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||||||||||||||
The winning bid ALL without vat | 18 812 375,00 | |||||||||||||||||||||
Bidder Announcement date | 21-01-2025 | |||||||||||||||||||||
Award and Contract Amount ALL with VAT | 22574850 | |||||||||||||||||||||
Contract date | 04-02-2025 | |||||||||||||||||||||
Planned Milestones of Contract / Start and End Date | 60 ( gjashtëdhjetë ) ditë | |||||||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||||||||||||||
Appeals | Ne perfundim te afateve te ankimimit per kete procedure prokurimi nuk ka pasur ankesa dhe operatore te skualifikuar. | |||||||||||||||||||||
Cancellation reason | ||||||||||||||||||||||
Additions | ||||||||||||||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for SHENDELLI SHPK viti 2014 Monitor treasury transaction for SHENDELLI SHPK viti 2015-2018 Monitor treasury transaction for SHENDELLI SHPK viti 2019-2020 |
|||||||||||||||||||||
Public Announcement Bulletin |
|