Procuring Authority / Buyer | Local Unit Sarandë | ||||||||||||
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | ||||||||||||
Tender object |
Blerje karburanti Burimi i financimit: Te ardhurat e Bashkise |
||||||||||||
Reference No. | REF-39619-02-28-2025 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 250 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||
Tender Publication Date | 03-03-2025 | ||||||||||||
Last date of Submitted Documents | 13-03-2025 | ||||||||||||
Tender Held Date | 13-03-2025 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | deri 31.12.2025 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | |||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Sarandë | ||||||||||||||
Procuring Authority / Buyer | Ndermarrja e Sherbimeve Publike Sarande | ||||||||||||||
Tender object |
Blerje karburanti Burimi i financimit: Te ardhurat e Bashkise |
||||||||||||||
Reference No. | REF-37012-02-06-2025 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 6 250 000,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||
Tender Publication Date | 07-02-2025 | ||||||||||||||
Last date of Submitted Documents | 18-02-2025 | ||||||||||||||
Tender Held Date | 18-02-2025 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | Deri 31.12.2025 | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|