Procuring Authority / Buyer | Local Unit Dropull | ||||||||||||||
Procuring Authority / Buyer | Bashkia Dropull | ||||||||||||||
Tender object |
Aktivitete Social-Kulturore që do zhvillohen në Bashkinë Dropull për vitin 2025, Burimi i financimit: Buxheti i Bashkise |
||||||||||||||
Reference No. | REF-44802-04-11-2025 | ||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 339 860,00 | ||||||||||||||
Type of Contract | |||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||
Stage Procedure | Re-Proclaimed Procurement | ||||||||||||||
Tender Publication Date | 14-04-2025 | ||||||||||||||
Last date of Submitted Documents | 25-04-2025 | ||||||||||||||
Tender Held Date | 25-04-2025 | ||||||||||||||
No. of Bidders | |||||||||||||||
Bidders | |||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||
The winning bid ALL without vat | |||||||||||||||
Bidder Announcement date | |||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||
Contract date | |||||||||||||||
Planned Milestones of Contract / Start and End Date | 9 muaj | ||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||
Appeals | |||||||||||||||
Cancellation reason | |||||||||||||||
Additions | |||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Dropull | ||||||||||||||||
Procuring Authority / Buyer | Bashkia Dropull | ||||||||||||||||
Tender object |
Aktivitete Social-Kulturore qe do zhvillohen në Bashkinë Dropull për vitin 2025 Burimi i financimit: Buxheti i Bashkise |
||||||||||||||||
Reference No. | REF-42534-03-26-2025 | ||||||||||||||||
Estimated / Ceiling Value ALL without VAT | 1 339 860,00 | ||||||||||||||||
Type of Contract | |||||||||||||||||
Procurement Method | Simplified open procedure | ||||||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||||||
Tender Publication Date | 27-03-2025 | ||||||||||||||||
Last date of Submitted Documents | 07-04-2025 | ||||||||||||||||
Tender Held Date | 07-04-2025 | ||||||||||||||||
No. of Bidders | |||||||||||||||||
Bidders | |||||||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||||||
The winning bid ALL without vat | |||||||||||||||||
Bidder Announcement date | |||||||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||||||
Contract date | |||||||||||||||||
Planned Milestones of Contract / Start and End Date | 9 muaj | ||||||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||||||
Appeals | |||||||||||||||||
Cancellation reason | Në procedurat me një fazë nuk është dorëzuar asnjë ofertë e përshtatshme | ||||||||||||||||
Additions | |||||||||||||||||
Transaction / Actual Spending |
|
||||||||||||||||
Public Announcement Bulletin |
|