Procuring Authority / Buyer | Local Unit Shkodër | |||||||
Procuring Authority / Buyer | Bashkia Shkodër | |||||||
Tender object | Sewerage Reconstruction of Gurazezwve street | |||||||
Reference No. | ||||||||
Estimated / Ceiling Value ALL without VAT | 1 525 480,00 | |||||||
Type of Contract | ||||||||
Procurement Method | Open Procedure | |||||||
Stage Procedure | Re-Proclaimed and Cancelled | |||||||
Tender Publication Date | 26-10-2015 | |||||||
Last date of Submitted Documents | 12-11-2015 | |||||||
Tender Held Date | 12-11-2015 | |||||||
No. of Bidders | 7 | |||||||
Bidders | ||||||||
Successful Bidder /Supplier / Provider |
|
|||||||
The winning bid ALL without vat | 801 771,00 | |||||||
Bidder Announcement date | 25-11-2015 | |||||||
Award and Contract Amount ALL with VAT | ||||||||
Contract date | ||||||||
Planned Milestones of Contract / Start and End Date | 14 ditë | |||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||
Appeals | ||||||||
Cancellation reason | ||||||||
Additions | ||||||||
Transaction / Actual Spending |
Monitor treasury transaction for GJEVORI SHPK viti 2014 Monitor treasury transaction for GJEVORI SHPK viti 2015-2018 Monitor treasury transaction for GJEVORI SHPK viti 2019-2020 Monitor treasury transaction for DELIA IMPEX SHPK viti 2012-2013 Monitor treasury transaction for DELIA IMPEX SHPK viti 2014 Monitor treasury transaction for DELIA IMPEX SHPK viti 2015-2018 Monitor treasury transaction for DELIA IMPEX SHPK viti 2019-2020 |
|||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Shkodër | |||||||||
Procuring Authority / Buyer | Bashkia Shkodër | |||||||||
Tender object | Sewerage Reconstruction of Gurazezwve street and Xheladin Fishta school | |||||||||
Reference No. | ||||||||||
Estimated / Ceiling Value ALL without VAT | 2 018 140,00 | |||||||||
Type of Contract | ||||||||||
Procurement Method | Open Procedure | |||||||||
Stage Procedure | Cancelled Procurement | |||||||||
Tender Publication Date | 27-07-2015 | |||||||||
Last date of Submitted Documents | 17-08-2015 | |||||||||
Tender Held Date | 17-08-2015 | |||||||||
No. of Bidders | ||||||||||
Bidders | ||||||||||
Successful Bidder /Supplier / Provider |
|
|||||||||
The winning bid ALL without vat | ||||||||||
Bidder Announcement date | ||||||||||
Award and Contract Amount ALL with VAT | ||||||||||
Contract date | ||||||||||
Planned Milestones of Contract / Start and End Date | 21 ditë | |||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
|||||||||
Appeals | ||||||||||
Cancellation reason | Cancelled after limit fund is wrongly calculated | |||||||||
Additions | ||||||||||
Transaction / Actual Spending |
|
|||||||||
Public Announcement Bulletin |
|