A Red Flag is a fact, event, or set of circumstances, or other information that may indicate a potential legal compliance concern for illegal or unethical business conduct, particularly with regard to corrupt practices and non-compliance with anti-corruption laws.
Cancellation of the tender procedure two or more times
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||
Tender object | Blerje karburanti -Loti 3 : " Blerje karburanti për mjetet e rënda të Bashkisë" | ||||||||||
Reference No. | REF-18643-06-27-2017 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 2 984 000,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Request for Proposal | ||||||||||
Stage Procedure | Re-Proclaimed and Signed the Contract | ||||||||||
Tender Publication Date | 28-06-2017 | ||||||||||
Last date of Submitted Documents | 07-07-2017 | ||||||||||
Tender Held Date | 07-07-2017 | ||||||||||
No. of Bidders | 2 | ||||||||||
Bidders | A&T SHA - EROIL SHA | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 2 442 826,00 | ||||||||||
Bidder Announcement date | 27-07-2017 | ||||||||||
Award and Contract Amount ALL with VAT | 2931391 | ||||||||||
Contract date | 04-09-2017 | ||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2017 | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa. 1- “EROIL” Sh.p.k, Përkatësisht për arsyet e mëposhtme: - Certifikatë të gjendjes financiare nga banka, leshuar eshte me pare se 5 (pese) dite, para dates se zhvillimit te tenderit . - Ne ofertn e paraqitur oferten nuk eshte e plote mungojne zerat: Vaj dhe Graso. |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for A&T viti 2014 Monitor treasury transaction for A&T viti 2015-2018 Monitor treasury transaction for A&T viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||
Tender object | Blerje karburanti -Loti 3 : Blerje karburanti për mjetet e rënda të Bashkisë | ||||||||||||
Reference No. | REF-09127-04-25-2017 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 984 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Request for Proposal | ||||||||||||
Stage Procedure | Re-Proclaimed and Cancelled | ||||||||||||
Tender Publication Date | 26-04-2017 | ||||||||||||
Last date of Submitted Documents | 08-05-2017 | ||||||||||||
Tender Held Date | 08-05-2017 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2017 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Anullohet per shkak se nuk u kualifikua asnje prej operatoreve ekonomik pjesemarres. | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|
Procuring Authority / Buyer | Local Unit Roskovec | ||||||||||||
Procuring Authority / Buyer | Bashkia Roskovec | ||||||||||||
Tender object | Loti 3 : "Blerje karburanti për mjetet e rënda të Bashkisë" | ||||||||||||
Reference No. | REF-70995-03-07-2017 | ||||||||||||
Estimated / Ceiling Value ALL without VAT | 2 984 000,00 | ||||||||||||
Type of Contract | |||||||||||||
Procurement Method | Open Procedure | ||||||||||||
Stage Procedure | Cancelled Procurement | ||||||||||||
Tender Publication Date | 08-03-2017 | ||||||||||||
Last date of Submitted Documents | 07-04-2017 | ||||||||||||
Tender Held Date | 07-04-2017 | ||||||||||||
No. of Bidders | |||||||||||||
Bidders | |||||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||||
The winning bid ALL without vat | |||||||||||||
Bidder Announcement date | |||||||||||||
Award and Contract Amount ALL with VAT | |||||||||||||
Contract date | |||||||||||||
Planned Milestones of Contract / Start and End Date | Deri me 31-12-2017 | ||||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||||
Appeals | |||||||||||||
Cancellation reason | Anullohet per shkak se nuk u kualifikua asnje prej operatoreve ekonomik pjesemarres. | ||||||||||||
Additions | |||||||||||||
Transaction / Actual Spending |
|
||||||||||||
Public Announcement Bulletin |
|