Procuring Authority / Buyer | Local Unit Vlorë | ||||||||||
Procuring Authority / Buyer | Bashkia Vlorë | ||||||||||
Tender object | Rikualifikimi i bllokut të banesave kufizuar nga rrugët “Bulevardi Ismail Qemali”, rruga “Kosova”, Rruga “Gjergj Arianiti” | ||||||||||
Reference No. | REF-73081-03-20-2017 | ||||||||||
Estimated / Ceiling Value ALL without VAT | 121 830 984,00 | ||||||||||
Type of Contract | |||||||||||
Procurement Method | Open Procedure | ||||||||||
Stage Procedure | Signed the Contract | ||||||||||
Tender Publication Date | 21-03-2017 | ||||||||||
Last date of Submitted Documents | 14-04-2017 | ||||||||||
Tender Held Date | 14-04-2017 | ||||||||||
No. of Bidders | 11 | ||||||||||
Bidders | GLAVENICA SHPK & ALBA KONSTRUKSION SHPK - ELIRA SHPK & CAUSHI SHPK - AGBES CONSTRUKSION SHPK - G.P.G. COMPANY SHPK & B 93 SHPK - BAHAS SHPK & HASTOCI SHPK - SHKELQIMI 07 SHPK - ALB TIEFBAU SHPK - COMPANY RIVIERA 2008 SHPK & AGRI CONSTRUCTION SHPK - BOSHNJAKU B SHPK - B 93 II SHPK - SHENDELLI SHPK | ||||||||||
Successful Bidder /Supplier / Provider |
|
||||||||||
The winning bid ALL without vat | 84 562 306,00 | ||||||||||
Bidder Announcement date | 27-04-2017 | ||||||||||
Award and Contract Amount ALL with VAT | 101474767 | ||||||||||
Contract date | 07-06-2017 | ||||||||||
Planned Milestones of Contract / Start and End Date | 4 muaj | ||||||||||
Renewal Contract Additional Value (ALL with VAT) |
|
||||||||||
Appeals |
Nuk ka pasur ankesa Jane skualifikuar ofertuesit e meposhtem: 1. B.O.E “ELIRA” dhe ”CAUSHI” - Nuk ka paraqitur dokumentacion per autovinc, autobot, etj. 2. Shoqeria “Boshnjaku B” - Nuk disponon kategorine e licences NP - 12D Punime të inxhinierisë së mjedisit - Nuk disponon një ing. të infrastrukturës së transportit 3. Shoqeria “B 93 II” nuk ka paraqitur oferte dhe dokumentacion 4. Shoqeria “Shendelli” nuk ka paraqitur oferte dhe dokumentacion |
||||||||||
Cancellation reason | |||||||||||
Additions | |||||||||||
Transaction / Actual Spending |
Monitor treasury transaction for GLAVENICA SHPK viti 2014 Monitor treasury transaction for GLAVENICA SHPK viti 2015-2018 Monitor treasury transaction for GLAVENICA SHPK viti 2019-2020 |
||||||||||
Public Announcement Bulletin |
|